| Player | Mat | Start Date | Team | Opposition | End Date | Team | Opposition |
|---|---|---|---|---|---|---|---|
| EJ Jackett | 8 | 8 Dec 1906 | England | v South Africa | 16 Jan 1909 | England | v Wales |
| M Communeau | 8* | 1 Jan 1906 | France | v New Zealand | 20 Mar 1909 | France | v Ireland |
| G Lane | 8* | 1 Jan 1906 | France | v New Zealand | 20 Mar 1909 | France | v Ireland |
| A Tedford | 7 | 28 Feb 1903 | Ireland | v Scotland | 27 Feb 1904 | Ireland | v Scotland |
| A Hubert | 7* | 22 Mar 1906 | France | v England | 20 Mar 1909 | France | v Ireland |
| CE Allen | 6 | 23 Feb 1901 | Ireland | v Scotland | 27 Feb 1904 | Ireland | v Scotland |
| EW Roberts | 6* | 5 Jan 1901 | England | v Wales | 16 Mar 1907 | England | v Scotland |
| R Dibble | 6 | 21 Mar 1908 | England | v Scotland | 16 Jan 1909 | England | v Wales |
| E Lesieur | 6* | 22 Mar 1906 | France | v England | 20 Mar 1909 | France | v Ireland |
| H Alexander | 5 | 10 Mar 1900 | England | v Scotland | 11 Jan 1902 | England | v Wales |
| JI Gillespie | 5 | 1 Feb 1902 | Scotland | v Wales | 12 Sep 1903 | Britain | v South Africa |
| FM Stout | 5 | 21 Mar 1903 | England | v Scotland | 9 Jan 1904 | England | v Wales |
| RS Smyth | 5* | 28 Feb 1903 | Ireland | v Scotland | 13 Feb 1904 | Ireland | v England |
| J Wallace | 5* | 26 Aug 1903 | Britain | v South Africa | 27 Feb 1904 | Ireland | v Scotland |
| TA Gibson | 5* | 26 Aug 1903 | Britain | v South Africa | 18 Mar 1905 | England | v Scotland |
| HA Judd | 5* | 15 Aug 1903 | Australia | v New Zealand | 2 Sep 1905 | Australia | v New Zealand |
| SM Wickham | 5* | 15 Aug 1903 | Australia | v New Zealand | 2 Sep 1905 | Australia | v New Zealand |
| R Jago | 5* | 13 Jan 1906 | England | v Wales | 9 Feb 1907 | England | v Ireland |
| EW Richards | 5* | 2 Jul 1904 | Australia | v Britain | 3 Aug 1907 | Australia | v New Zealand |
| P Mauriat | 5* | 5 Jan 1907 | France | v England | 20 Mar 1909 | France | v Ireland |
| RR von Malmann | 5* | 1 Jan 1908 | France | v England | 20 Mar 1909 | France | v Ireland |
* indicates that the sequence is ongoing/unbroken
| Records include the following current or recent matches: |
|
Ireland v France at Lansdowne Road, Mar 20, 1909 [19-8 FT] |
|
England v Scotland at Richmond, Home Nations, Mar 20, 1909 [8-18 FT] |
|
Wales v Ireland at Swansea, Home Nations, Mar 13, 1909 [18-5 FT] |