| Player | Mat | Start Date | Team | Opposition | End Date | Team | Opposition |
|---|---|---|---|---|---|---|---|
| JA Beattie | 3* | 1 Feb 1936 | Scotland | v Wales | 21 Mar 1936 | Scotland | v England |
| WA Burnet | 3* | 1 Feb 1936 | Scotland | v Wales | 21 Mar 1936 | Scotland | v England |
| RCS Dick | 3* | 1 Feb 1936 | Scotland | v Wales | 21 Mar 1936 | Scotland | v England |
| WAH Druitt | 3* | 1 Feb 1936 | Scotland | v Wales | 21 Mar 1936 | Scotland | v England |
| RGM Grieve | 3* | 1 Feb 1936 | Scotland | v Wales | 21 Mar 1936 | Scotland | v England |
| WR Logan | 3* | 1 Feb 1936 | Scotland | v Wales | 21 Mar 1936 | Scotland | v England |
| RW Shaw | 3* | 1 Feb 1936 | Scotland | v Wales | 21 Mar 1936 | Scotland | v England |
| JA Waters | 3* | 1 Feb 1936 | Scotland | v Wales | 21 Mar 1936 | Scotland | v England |
| PL Candler | 2 | 18 Jan 1936 | England | v Wales | 8 Feb 1936 | England | v Ireland |
| AJ Clarke | 2* | 18 Jan 1936 | England | v Wales | 8 Feb 1936 | England | v Ireland |
| P Cranmer | 2 | 18 Jan 1936 | England | v Wales | 8 Feb 1936 | England | v Ireland |
| PE Dunkley | 2 | 18 Jan 1936 | England | v Wales | 8 Feb 1936 | England | v Ireland |
| BC Gadney | 2 | 18 Jan 1936 | England | v Wales | 8 Feb 1936 | England | v Ireland |
| RA Gerrard | 2 | 18 Jan 1936 | England | v Wales | 8 Feb 1936 | England | v Ireland |
| EA Hamilton-Hill | 2* | 18 Jan 1936 | England | v Wales | 8 Feb 1936 | England | v Ireland |
| DA Kendrew | 2* | 18 Jan 1936 | England | v Wales | 8 Feb 1936 | England | v Ireland |
| RJ Longland | 2 | 18 Jan 1936 | England | v Wales | 8 Feb 1936 | England | v Ireland |
| AS Obolensky | 2 | 18 Jan 1936 | England | v Wales | 8 Feb 1936 | England | v Ireland |
| HGO Owen-Smith | 2 | 18 Jan 1936 | England | v Wales | 8 Feb 1936 | England | v Ireland |
| HS Sever | 2 | 18 Jan 1936 | England | v Wales | 8 Feb 1936 | England | v Ireland |
| CSH Webb | 2 | 18 Jan 1936 | England | v Wales | 8 Feb 1936 | England | v Ireland |
| MM Cooper | 2* | 1 Feb 1936 | Scotland | v Wales | 22 Feb 1936 | Scotland | v Ireland |
| PL Duff | 2* | 1 Feb 1936 | Scotland | v Wales | 22 Feb 1936 | Scotland | v Ireland |
| WCW Murdoch | 2* | 1 Feb 1936 | Scotland | v Wales | 22 Feb 1936 | Scotland | v Ireland |
| HM Murray | 2* | 1 Feb 1936 | Scotland | v Wales | 22 Feb 1936 | Scotland | v Ireland |
| KC Fyfe | 2* | 1 Feb 1936 | Scotland | v Wales | 21 Mar 1936 | Scotland | v England |
| JM Kerr | 2* | 22 Feb 1936 | Scotland | v Ireland | 21 Mar 1936 | Scotland | v England |
| VG Weston | 2* | 22 Feb 1936 | Scotland | v Ireland | 21 Mar 1936 | Scotland | v England |
* indicates that the sequence is ongoing/unbroken
| Records include the following current or recent matches: |
|
England v Scotland at Twickenham, Home Nations, Mar 21, 1936 [9-8 FT] |
|
Wales v Ireland at Cardiff, Home Nations, Mar 14, 1936 [3-0 FT] |
|
Scotland v Ireland at Murrayfield, Home Nations, Feb 22, 1936 [4-10 FT] |