Player | Mat | Start Date | Team | Opposition | End Date | Team | Opposition |
---|---|---|---|---|---|---|---|
JK Lenehan | 11 | 28 Jun 1958 | Australia | v NZ Maori | 22 Sep 1962 | Australia | v New Zealand |
RB Prosser | 10 | 26 Oct 1968 | Australia | v Ireland | 7 Aug 1971 | Australia | v South Africa |
LW Wogan | 9 | 18 Jul 1914 | Australia | v New Zealand | 2 Jul 1921 | Australia | v S Africa XV |
JV Brown | 9* | 26 May 1956 | Australia | v South Africa | 9 Mar 1958 | Australia | v France |
RAL Davidson | 9 | 13 Sep 1952 | Australia | v New Zealand | 9 Mar 1958 | Australia | v France |
R Phelps | 9 | 26 May 1956 | Australia | v South Africa | 9 Mar 1958 | Australia | v France |
KJ Donald | 9* | 25 May 1957 | Australia | v New Zealand | 13 Jun 1959 | Australia | v Lions |
PG Johnson | 9 | 1 Jul 1961 | Australia | v Fiji | 22 Sep 1962 | Australia | v New Zealand |
RN Thornett | 9* | 1 Jul 1961 | Australia | v Fiji | 22 Sep 1962 | Australia | v New Zealand |
JPL White | 9 | 1 Jul 1961 | Australia | v Fiji | 22 Sep 1962 | Australia | v New Zealand |
BJ Ellwood | 9 | 1 Jul 1961 | Australia | v Fiji | 13 Jul 1963 | Australia | v South Africa |
WG George | 8 | 25 Aug 1923 | Australia | v NZ XV | 8 Sep 1928 | Australia | v NZ XV |
AR Miller | 8 | 26 May 1956 | Australia | v South Africa | 9 Mar 1958 | Australia | v France |
JE Thornett | 8 | 26 May 1956 | Australia | v South Africa | 5 Jul 1958 | Australia | v NZ Maori |
DM Connor | 8 | 4 Jan 1958 | Australia | v Wales | 23 Aug 1958 | Australia | v New Zealand |
RJ Heming | 8 | 1 Jul 1961 | Australia | v Fiji | 22 Sep 1962 | Australia | v New Zealand |
JE Thornett | 8 | 1 Jul 1961 | Australia | v Fiji | 22 Sep 1962 | Australia | v New Zealand |
RD l'Estrange | 8 | 30 Jun 1973 | Australia | v Tonga | 20 Dec 1975 | Australia | v Wales |
MJ Dunning | 8 | 23 Jul 2005 | Australia | v South Africa | 26 Nov 2005 | Australia | v Wales |
TGP Curley | 7 | 25 May 1957 | Australia | v New Zealand | 9 Mar 1958 | Australia | v France |
NM Hughes | 7* | 26 May 1956 | Australia | v South Africa | 9 Mar 1958 | Australia | v France |
SW White | 7* | 26 May 1956 | Australia | v South Africa | 5 Jul 1958 | Australia | v NZ Maori |
KW Catchpole | 7 | 1 Jul 1961 | Australia | v Fiji | 8 Sep 1962 | Australia | v New Zealand |
AR Miller | 7 | 1 Jul 1961 | Australia | v Fiji | 4 Jun 1966 | Australia | v Lions |
JW Cole | 7 | 26 Oct 1968 | Australia | v Ireland | 20 Sep 1969 | Australia | v South Africa |
GV Davis | 7 | 26 Oct 1968 | Australia | v Ireland | 20 Sep 1969 | Australia | v South Africa |
TR Forman | 7* | 26 Oct 1968 | Australia | v Ireland | 20 Sep 1969 | Australia | v South Africa |
JNB Hipwell | 7 | 26 Oct 1968 | Australia | v Ireland | 20 Sep 1969 | Australia | v South Africa |
NP Reilly | 7* | 26 Oct 1968 | Australia | v Ireland | 20 Sep 1969 | Australia | v South Africa |
HA Rose | 7 | 26 Oct 1968 | Australia | v Ireland | 20 Sep 1969 | Australia | v South Africa |
RA Smith | 7 | 17 Jul 1971 | Australia | v South Africa | 16 Sep 1972 | Australia | v New Zealand |
SP Poidevin | 7 | 13 Jun 1987 | Australia | v France | 5 Aug 1989 | Australia | v New Zealand |
AKE Baxter | 7 | 23 Jul 2005 | Australia | v South Africa | 12 Nov 2005 | Australia | v England |
GM Gregan | 7 | 23 Jul 2005 | Australia | v South Africa | 12 Nov 2005 | Australia | v England |
DA Mitchell | 7 | 23 Jul 2005 | Australia | v South Africa | 12 Nov 2005 | Australia | v England |
NC Sharpe | 7 | 23 Jul 2005 | Australia | v South Africa | 12 Nov 2005 | Australia | v England |
GB Smith | 7 | 23 Jul 2005 | Australia | v South Africa | 12 Nov 2005 | Australia | v England |
LD Tuqiri | 7 | 23 Jul 2005 | Australia | v South Africa | 12 Nov 2005 | Australia | v England |
MP Turinui | 7 | 23 Jul 2005 | Australia | v South Africa | 12 Nov 2005 | Australia | v England |
PR Waugh | 7 | 23 Jul 2005 | Australia | v South Africa | 12 Nov 2005 | Australia | v England |
CJ Whitaker | 7* | 23 Jul 2005 | Australia | v South Africa | 26 Nov 2005 | Australia | v Wales |
MJ Giteau | 7 | 23 Jul 2005 | Australia | v South Africa | 8 Jul 2006 | Australia | v New Zealand |
SM Fardy | 7 | 31 Oct 2015 | Australia | v New Zealand | 1 Oct 2016 | Australia | v South Africa |
* indicates that the sequence is ongoing/unbroken
Records include the following current or recent matches: |
Australia v New Zealand at Melbourne, Aug 8, 2020 [0-0] |
Australia v Ireland at Sydney, Jul 11, 2020 [0-0] |
Australia v Ireland at Brisbane, Jul 4, 2020 [0-0] |