| Player | Pos | Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop |
|---|---|---|---|---|---|---|---|---|---|---|
| CD Paterson (Scot) | FB,W | 2000-2009 | 53 | 45 | 8 | 383 | 11 | 50 | 75 | 1 |
| PJ Godman (Scot) | FH | 2005-2009 | 16 | 12 | 4 | 62 | 1 | 12 | 11 | 0 |
| MJ Giteau (Aust) | C,FH | 2004-2009 | 4 | 4 | 0 | 28 | 1 | 7 | 3 | 0 |
| SM Jones (Wales) | FH | 2003-2009 | 4 | 4 | 0 | 38 | 0 | 7 | 8 | 0 |
| PC Montgomery (SA) | FB | 2004-2007 | 2 | 2 | 0 | 23 | 0 | 7 | 3 | 0 |
| RJR O'Gara (Ire) | FH | 2001-2009 | 6 | 5 | 1 | 61 | 1 | 7 | 13 | 1 |
| BJ Laney (Scot) | C,FH | 2001-2004 | 9 | 8 | 1 | 49 | 2 | 6 | 9 | 0 |
| G Ross (Scot) | FH | 2001-2006 | 14 | 6 | 8 | 47 | 1 | 6 | 10 | 0 |
| GPJ Townsend (Scot) | FH | 2000-2003 | 17 | 14 | 3 | 66 | 3 | 6 | 13 | 0 |
| DG Humphreys (Ire) | FH | 2001-2005 | 4 | 1 | 3 | 30 | 1 | 5 | 5 | 0 |
| SA Mortlock (Aust) | C | 2000-2006 | 4 | 4 | 0 | 24 | 1 | 5 | 3 | 0 |
| G Merceron (Fra) | FH | 2000-2002 | 2 | 2 | 0 | 20 | 0 | 4 | 4 | 0 |
| A Scanavacca (Italy) | FH | 2007-2007 | 1 | 1 | 0 | 22 | 1 | 4 | 3 | 0 |
| MC Burke (Aust) | FB | 2000-2000 | 1 | 1 | 0 | 20 | 1 | 3 | 3 | 0 |
| DW Carter (NZ) | FH | 2007-2008 | 2 | 1 | 1 | 17 | 1 | 3 | 2 | 0 |
| PJ Grayson (Eng) | FH | 2004-2004 | 1 | 1 | 0 | 15 | 0 | 3 | 3 | 0 |
| RE Pez (Italy) | FH | 2003-2007 | 3 | 2 | 1 | 20 | 1 | 3 | 3 | 0 |
| JP Wilkinson (Eng) | FH | 2000-2008 | 3 | 3 | 0 | 24 | 0 | 3 | 6 | 0 |
| SR Donald (NZ) | FH | 2008-2008 | 1 | 1 | 0 | 10 | 0 | 2 | 2 | 0 |
| JB Elissalde (Fra) | FH,SH | 2000-2008 | 3 | 2 | 1 | 10 | 0 | 2 | 2 | 0 |
| NJ Evans (NZ) | FH | 2005-2007 | 2 | 1 | 1 | 12 | 1 | 2 | 1 | 0 |
| DW Hodge (Scot) | FH | 2000-2002 | 8 | 4 | 4 | 42 | 1 | 2 | 10 | 1 |
| AP Mehrtens (NZ) | FH | 2001-2001 | 1 | 1 | 0 | 22 | 0 | 2 | 6 | 0 |
| DA Parks (Scot) | FH | 2004-2008 | 26 | 17 | 9 | 29 | 2 | 2 | 2 | 3 |
| FJ Todeschini (Arg) | FB,FH | 2005-2005 | 1 | 1 | 0 | 13 | 0 | 2 | 3 | 0 |
| D Yachvili (Fra) | SH | 2004-2006 | 2 | 1 | 1 | 16 | 0 | 2 | 4 | 0 |
| F Contepomi (Arg) | C | 2001-2005 | 2 | 2 | 0 | 20 | 0 | 1 | 6 | 0 |
| RJ de Marigny (Italy) | UB | 2005-2007 | 2 | 2 | 0 | 5 | 0 | 1 | 1 | 0 |
| D Dominguez (Italy) | FH | 2001-2001 | 1 | 1 | 0 | 14 | 0 | 1 | 4 | 0 |
| EJ Flatley (Aust) | FH | 2000-2004 | 3 | 0 | 3 | 2 | 0 | 1 | 0 | 0 |
| CC Hodgson (Eng) | FH | 2002-2008 | 3 | 1 | 2 | 14 | 0 | 1 | 4 | 0 |
| NR Jenkins (Wales) | FH | 2001-2001 | 1 | 1 | 0 | 23 | 0 | 1 | 4 | 3 |
| NT Little (Fiji) | FH | 2009-2009 | 1 | 1 | 0 | 5 | 0 | 1 | 1 | 0 |
| KM Logan (Scot) | W | 2000-2003 | 10 | 9 | 1 | 24 | 2 | 1 | 4 | 0 |
| LR MacDonald (NZ) | FH | 2001-2007 | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| T Pisi (PI) | C,FH | 2006-2006 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| D Skrela (Fra) | FH | 2008-2008 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| IR Tofan (Rom) | FH | 2002-2007 | 3 | 1 | 2 | 10 | 1 | 1 | 1 | 0 |
| P Wallace (Ire) | FH | 2007-2007 | 1 | 1 | 0 | 8 | 0 | 1 | 2 | 0 |
| Records include the following current or recent matches: |
|
Scotland v Argentina at Murrayfield, Nov 28, 2009 [6-9 FT] |
|
Scotland v Australia at Murrayfield, Nov 21, 2009 [9-8 FT] |
|
Scotland v Fiji at Murrayfield, Nov 14, 2009 [23-10 FT] |