|
| Player | Pos | Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop |
|---|---|---|---|---|---|---|---|---|---|---|
| MJ Giteau (Aust) | C,FH | 2010-2011 | 7 | 7 | 0 | 93 | 3 | 12 | 18 | 0 |
| BS Barnes (Aust) | C,FH | 2010-2012 | 11 | 9 | 2 | 84 | 0 | 9 | 21 | 1 |
| JD O'Connor (Aust) | FB | 2010-2011 | 7 | 7 | 0 | 38 | 2 | 8 | 4 | 0 |
| DW Carter (NZ) | FH | 2010-2012 | 4 | 4 | 0 | 64 | 1 | 7 | 15 | 0 |
| SL Halfpenny (Wales) | W | 2012-2012 | 3 | 3 | 0 | 41 | 0 | 4 | 11 | 0 |
| QS Cooper (Aust) | FH | 2010-2012 | 10 | 10 | 0 | 41 | 4 | 3 | 5 | 0 |
| TGAL Flood (Eng) | FH | 2010-2010 | 2 | 2 | 0 | 15 | 0 | 3 | 3 | 0 |
| T Pisi (Samoa) | C,FH | 2011-2011 | 1 | 1 | 0 | 12 | 0 | 3 | 2 | 0 |
| P Lambie (SA) | FB,FH | 2011-2012 | 2 | 0 | 2 | 4 | 0 | 2 | 0 | 0 |
| PAT Weepu (NZ) | SH | 2010-2012 | 5 | 2 | 3 | 13 | 0 | 2 | 3 | 0 |
| M Steyn (SA) | FH | 2010-2012 | 3 | 3 | 0 | 17 | 0 | 1 | 5 | 0 |
| Records include the following current or recent matches: |
|
Australia v New Zealand at Brisbane, Oct 20, 2012 [18-18 FT] |
|
Australia v Argentina at Gold Coast, Rugby Championship, Sep 15, 2012 [23-19 FT] |
|
Australia v South Africa at Perth, Rugby Championship, Sep 8, 2012 [26-19 FT] |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |