| Player | Pos | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop |
|---|---|---|---|---|---|---|---|---|---|
| GJ Fox (NZ) | FH | 2 | 2 | 0 | 32 | 1 | 5 | 6 | 0 |
| AG Hastings (Scot) | FB | 2 | 2 | 0 | 14 | 0 | 4 | 2 | 0 |
| J Allan (Scot) | H | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| G Armstrong (Scot) | SH | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| GTM Bachop (NZ) | SH | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| MR Brewer (NZ) | BR | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F Calder (Scot) | F | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| CM Chalmers (Scot) | FH | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| DF Cronin (Scot) | L | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| KJ Crowley (NZ) | FB | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 |
| SBT Fitzpatrick (NZ) | H | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| CA Gray (Scot) | L | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 |
| S Hastings (Scot) | C | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| J Jeffrey (Scot) | F | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| ID Jones (NZ) | L | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 |
| JJ Kirwan (NZ) | W | 2 | 2 | 0 | 8 | 2 | 0 | 0 | 0 |
| SRP Lineen (Scot) | C | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 |
| WK Little (NZ) | FE | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| RW Loe (NZ) | P | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 |
| SC McDowall (NZ) | P | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| IG Milne (Scot) | P | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| KS Milne (Scot) | H | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| A Moore (Scot) | W | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 |
| GH Oliver (Scot) | SH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| WT Shelford (NZ) | N8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| DMB Sole (Scot) | P | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 |
| AG Stanger (Scot) | W | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 |
| JT Stanley (NZ) | C | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| I Tukalo (Scot) | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| AJ Whetton (NZ) | F | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| GW Whetton (NZ) | L | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| DB White (Scot) | N8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TJ Wright (NZ) | W | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Records include the following current or recent matches: |
|
New Zealand v Scotland at Auckland, 2nd Test, Jun 23, 1990 [21-18 FT] |
|
New Zealand v Scotland at Dunedin, 1st Test, Jun 16, 1990 [31-16 FT] |