• Switch Edition
Follow

Player Pos Span Mat Start Sub Pts Tries Conv Pens Drop
MMM Hercus (USA) FH 2002-2009 17 15 2 180 3 45 24 1
M Alexander (USA) FH 1996-1998 10 10 0 117 4 23 15 2
J Pritchard (Can) UB 2008-2011 5 5 0 49 0 11 9 0
C Sweeney (Wales) FH 2005-2005 1 1 0 27 1 11 0 0
RJR O'Gara (Ire) FH 2000-2000 1 1 0 16 0 8 0 0
V Malifa (USA) FH 2008-2011 5 2 3 17 0 7 1 0
GC Wells (USA) FH 2000-2001 4 4 0 23 0 7 2 1
MA Williams (USA) C 1988-1999 15 14 1 58 2 7 12 0
BJ Laney (Scot) C,FH 2002-2002 1 1 0 20 1 6 1 0
K Hirose (Japan) FH 1996-1999 3 2 1 24 1 5 3 0
LJ Koen (SA) FH 2001-2001 1 1 0 13 0 5 1 0
CP O'Brien (USA) FH 1988-1993 8 7 1 45 2 5 9 0
B Bernhard (USA) FB 1987-1987 1 1 0 11 0 4 1 0
D Camberabero (Fra) FB,W,FH 1991-1991 2 2 0 11 0 4 1 0
JB Graham (NZ) L 1913-1913 1 1 0 8 0 4 0 0
Y Kushnarev (Russ) FB,FH 2010-2010 3 3 0 20 0 4 4 0
A Monro (Can) FH 2008-2011 5 5 0 8 0 4 0 0
A Peclier (Fra) FB,FH 2004-2004 1 1 0 14 0 4 2 0
GL Rees (Can) FB 1986-1998 5 5 0 68 2 4 16 1
NJ Robinson (Wales) FH 2005-2009 2 2 0 19 1 4 2 0
DJH Walder (Eng) FH 2001-2001 1 1 0 8 0 4 0 0
HE Botha (SA) FH 1981-1981 1 1 0 6 0 3 0 0
K Dalzell (USA) SH 1998-2003 14 13 1 42 3 3 7 0
W Murata (Japan) SH 1991-2003 6 6 0 14 1 3 1 0
JP Romeu (Fra) FH 1976-1976 1 1 0 25 1 3 5 0
AC Thomas (Wales) FH 1997-1997 2 2 0 33 3 3 4 0
MA Wyatt (Can) FB 1982-1990 4 4 0 27 0 3 5 2
CT Wyles (USA) FB,W 2008-2012 10 10 0 36 3 3 5 0
J Barker (Can) FH 2002-2002 1 1 0 16 0 2 4 0
DR Biggar (Wales) FH 2009-2009 1 0 1 4 0 2 0 0
R Bocchino (Italy) SH 2012-2012 1 1 0 13 0 2 3 0
S Fuchigami (Japan) FH 2003-2003 1 1 0 12 1 2 1 0
C Gordon (HK) W 1997-1998 2 2 0 9 1 2 0 0
M Inns (USA) FB 1986-1986 1 1 0 4 0 2 0 0
D Jablonski (USA) FB 1978-1980 2 2 0 10 0 2 2 0
G Judge (USA) FH 1992-1992 1 1 0 7 0 2 1 0
IJ Keatley (Ire) FH 2009-2009 1 1 0 7 0 2 1 0
M Kvirikashvili (Georg) FB,SH 2009-2012 4 4 0 21 1 2 4 0
JR Menchaca (Urug) FB,W 2002-2006 2 2 0 21 1 2 4 0
SE Meson (Arg) FB 1990-1994 2 2 0 13 0 2 3 0
CG Morrow (USA) FB 1997-1999 4 4 0 4 0 2 0 0
DS Stewart (Can) FB 1994-2000 4 4 0 10 0 2 2 0
TA Vili (Samoa) FB,FH 2000-2000 1 1 0 9 1 2 0 0
LM Wilfley (USA) FH 2000-2003 8 5 3 35 2 2 7 0
A Yanyushkin (Russ) FH,SH 2010-2010 3 3 0 12 1 2 1 0

Records include the following current or recent matches:
USA South v Cayman Islands at Atlanta, NACRA Rugby, May 4, 2013 [9-7 FT]
USA South v Mexico at Atlanta, NACRA Rugby, Jan 19, 2013 [50-23 FT]
United States of America v Italy at Houston, Jun 23, 2012 [10-30 FT]