• Switch Edition
Follow

Player Pos Span Mat Start Sub Pts Tries Conv Pens Drop GfM
MMM Hercus FH 2002-2009 48 45 3 465 9 90 76 4 0
M Alexander FH 1995-1998 24 24 0 286 5 45 55 2 0
CP O'Brien FH 1988-1994 20 19 1 144 7 24 22 0 0
V Malifa FH 2007-2011 23 12 11 65 0 16 10 1 0
GC Wells FH 2000-2001 12 12 0 100 0 14 22 2 0
MA Williams C 1987-1999 37 34 3 143 3 13 35 0 0
CT Wyles FB,W 2007-2012 31 30 1 101 9 13 9 1 0
K Dalzell SH 1996-2003 42 37 5 109 8 9 17 0 0
RB Nelson FB 1983-1991 25 23 2 65 5 9 9 0 0
F Viljoen FB 2004-2007 18 18 0 69 1 8 16 0 0
CW Doe SH 1920-1924 4 4 0 15 0 6 1 0 0
B Bernhard FB 1987-1987 1 1 0 11 0 4 1 0 0
A Bachelet SH 1993-1998 33 33 0 56 7 3 5 0 0
LM Wilfley FH 2000-2003 20 13 7 63 3 3 14 0 0
A Blom W 1998-2000 13 13 0 29 5 2 0 0 0
W Holder 2012-2012 3 1 2 10 0 2 2 0 0
M Inns FB 1985-1986 3 3 0 22 0 2 6 0 0
D Jablonski FB 1977-1980 4 4 0 28 0 2 8 0 0
G Judge FH 1991-1992 2 2 0 16 0 2 4 0 0
CG Morrow FB 1997-1999 12 10 2 7 0 2 1 0 0
I Stevens FH 1998-1998 1 1 0 4 0 2 0 0 0
GW Davis FB 1920-1920 1 1 0 2 0 1 0 0 0
GL DeBartolo FB,W 2008-2009 6 6 0 15 2 1 1 0 0
T Enosa C,FH 2011-2011 6 2 4 7 1 1 0 0 0
BE Erb FB 1912-1912 1 1 0 5 0 1 1 0 0
A Malifa FH 2009-2009 4 1 3 5 0 1 0 1 0
Z Pangelinan 2012-2012 2 1 1 8 0 1 2 0 0
JD Paterson W 2011-2012 7 7 0 15 2 1 1 0 0
RL Templeton 1920-1920 1 1 0 5 0 1 0 0 1
AE Tuilevuka C,FH 2006-2010 10 2 8 12 2 1 0 0 0

Records include the following current or recent matches:
United States of America v Italy at Houston, Jun 23, 2012 [10-30 FT]
United States of America v Georgia at Glendale, Jun 16, 2012 [36-20 FT]
United States of America v Canada at Glendale, 2nd Test, Aug 13, 2011 [7-27 FT]