• Switch Edition
Follow

Player Pos Mat Start Sub Pts Tries Conv Pens Drop
PG Morkel (SA XV) FB 2 2 0 10 0 5 0 0
IB de Villiers (SA XV) FB 1 1 0 4 0 2 0 0
OE Nothling (Aust) FB 3 3 0 6 0 1 0 1
EW Carr (Aust) W 3 3 0 6 2 0 0 0
WA Clarkson (SA XV) C 3 3 0 3 1 0 0 0
TSR Davis (Aust) P 3 3 0 3 1 0 0 0
JS de Kock (SA XV) C 1 1 0 0 0 0 0 0
VA Dunn (Aust) N8 3 3 0 0 0 0 0 0
NJ du Plessis (SA XV) L 3 3 0 0 0 0 0 0
MC Ellis (SA XV) F 1 1 0 3 1 0 0 0
DG Fowles (Aust) H 3 3 0 0 0 0 0 0
CL Fox (Aust) L 1 1 0 0 0 0 0 0
WS Friend (Aust) L 3 3 0 0 0 0 0 0
JW Holdsworth (Aust) L 3 3 0 3 1 0 0 0
TL Kruger (SA XV) H 3 3 0 3 1 0 0 0
R Lane (Aust) W 1 1 0 0 0 0 0 0
GR McKay (Aust) N8 2 2 0 3 1 0 0 0
CDP Meyer (SA XV) C 3 3 0 15 5 0 0 0
JM Michau (SA XV) L 2 2 0 0 0 0 0 0
JP Michau (SA XV) SH 3 3 0 0 0 0 0 0
N Mingay (Aust) SH 3 3 0 6 0 0 2 0
HJL Morkel (SA XV) L 2 2 0 0 0 0 0 0
HW Morkel (SA XV) W 1 1 0 6 2 0 0 0
JA Morkel (SA XV) L 2 2 0 3 1 0 0 0
WH Morkel (SA XV) Fwd 1 1 0 0 0 0 0 0
PJ Mostert (SA XV) P 1 1 0 3 1 0 0 0
JS Olivier (SA XV) P 1 1 0 0 0 0 0 0
TB Pienaar (SA XV) P 2 2 0 0 0 0 0 0
RL Raymond (Aust) W 2 2 0 0 0 0 0 0
H Scholtz (SA XV) F 2 2 0 0 0 0 0 0
WBJ Sheehan (Aust) FH 3 3 0 3 1 0 0 0
LB Siedle (SA XV) N8 1 1 0 0 0 0 0 0
TS Smith (Aust) P 3 3 0 0 0 0 0 0
SSF Strauss (SA XV) C 1 1 0 4 0 0 0 1
AM Thorn (Aust) F 3 3 0 0 0 0 0 0
JC Tindall (SA XV) FB 2 2 0 0 0 0 0 0
AJ van Heerden (SA XV) W 2 2 0 15 5 0 0 0
GW van Rooyen (SA XV) L 1 1 0 0 0 0 0 0
AP Walker (SA XV) L 2 2 0 0 0 0 0 0
ASB Walker (Aust) SH 3 3 0 0 0 0 0 0
JS Weepner (SA XV) C 1 1 0 0 0 0 0 0
LW Wogan (Aust) C 3 3 0 0 0 0 0 0
WC Zeller (SA XV) W 1 1 0 0 0 0 0 0

Records include the following current or recent matches:
Australia v South Africa XV at Sydney, 3rd Test, Jul 2, 1921 [9-28 FT]
Australia v South Africa XV at Sydney, 2nd Test, Jun 27, 1921 [11-16 FT]
Australia v South Africa XV at Sydney, 1st Test, Jun 25, 1921 [10-25 FT]