Player | Pos | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop |
---|---|---|---|---|---|---|---|---|---|
RP Ross | FH | 6 | 5 | 1 | 105 | 2 | 13 | 22 | 1 |
JD Graf | SH | 5 | 5 | 0 | 27 | 4 | 2 | 1 | 0 |
RAR Bice | P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
RJG Card | SH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
ME Cardinal | H | 6 | 6 | 0 | 5 | 1 | 0 | 0 | 0 |
AJ Charron | BR | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
NP Clapinson | P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
EA Evans | P | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
IC Gordon | F | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
SD Gray | C | 6 | 6 | 0 | 5 | 1 | 0 | 0 | 0 |
JCJ Hall | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
ARA Healy | L | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
JR Hutchinson | F | 6 | 6 | 0 | 15 | 3 | 0 | 0 | 0 |
MB James | L | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
DC Lougheed | W,C | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 0 |
JA Loveday | W | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
ST Lytton | W | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
JC McKenzie | N8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
CD Michaluk | N8 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
DN Penney | P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
GL Rees | FB | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
GD Rowlands | L | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
CD Smith | W | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 0 |
RGA Snow | P | 4 | 4 | 0 | 15 | 3 | 0 | 0 | 0 |
WU Stanley | W | 4 | 3 | 1 | 15 | 3 | 0 | 0 | 0 |
DS Stewart | FB | 4 | 4 | 0 | 5 | 1 | 0 | 0 | 0 |
RV Toews | W | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
CJC Tynan | SH | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
KM Wirachowski | P | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
TA Woods | C | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 0 |
J Yeganegi | F | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Records include the following current or recent matches: |
Canada v Japan at Vancouver, Pacific Rim Championship, Jul 13, 1996 [51-30 FT] |
Canada v Hong Kong at Vancouver, Pacific Rim Championship, Jul 6, 1996 [57-9 FT] |
Canada v United States of America at Vancouver, Pacific Rim Championship, May 18, 1996 [24-20 FT] |