Player | Pos | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop |
---|---|---|---|---|---|---|---|---|---|
AP Mehrtens (NZ) | FH | 2 | 2 | 0 | 33 | 1 | 11 | 2 | 0 |
RJS Shepherd (Scot) | FB | 2 | 2 | 0 | 23 | 1 | 3 | 3 | 1 |
MR Allen (NZ) | P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
G Armstrong (Scot) | SH | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
MZV Brooke (NZ) | N8 | 2 | 2 | 0 | 10 | 2 | 0 | 0 | 0 |
RM Brooke (NZ) | L | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
OM Brown (NZ) | P | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
FE Bunce (NZ) | C | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
AR Cashmore (NZ) | FB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DF Cronin (Scot) | L | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
CM Cullen (NZ) | FB | 2 | 2 | 0 | 20 | 4 | 0 | 0 | 0 |
CW Dowd (NZ) | P | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
BRS Eriksson (Scot) | C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SBT Fitzpatrick (NZ) | H | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
S Hastings (Scot) | C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
DIW Hilton (Scot) | P | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
IC Jardine (Scot) | C | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
CA Joiner (Scot) | W | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 |
ID Jones (NZ) | L | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 0 |
LMN Jones (NZ) | F | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 0 |
JA Kronfeld (NZ) | F | 2 | 2 | 0 | 10 | 2 | 0 | 0 | 0 |
BP Larsen (NZ) | F | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
WK Little (NZ) | FE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
KM Logan (Scot) | W | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
JT Lomu (NZ) | W | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 |
KD McKenzie (Scot) | H | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
SJ McLeod (NZ) | C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
JW Marshall (NZ) | SH | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 0 |
EW Peters (Scot) | BR | 2 | 2 | 0 | 10 | 2 | 0 | 0 | 0 |
EJ Rush (NZ) | W | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
IR Smith (Scot) | F | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
AG Stanger (Scot) | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
DA Stark (Scot) | W | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
BD Stewart (Scot) | P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
GPJ Townsend (Scot) | FH | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 0 |
RI Wainwright (Scot) | F | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
GW Weir (Scot) | L | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
JW Wilson (NZ) | W | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
PH Wright (Scot) | P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Records include the following current or recent matches: |
New Zealand v Scotland at Auckland, 2nd Test, Jun 22, 1996 [36-12 FT] |
New Zealand v Scotland at Dunedin, 1st Test, Jun 15, 1996 [62-31 FT] |