|
| Player | Pos | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop |
|---|---|---|---|---|---|---|---|---|---|
| AP Mehrtens | FH | 1 | 1 | 0 | 19 | 0 | 5 | 3 | 0 |
| PFKM Alatini | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| AF Blowers | BR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| RM Brooke | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TE Brown | FH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| CM Cullen | FB | 1 | 1 | 0 | 10 | 2 | 0 | 0 | 0 |
| DPE Gibson | C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| MG Hammett | H | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| CH Hoeft | P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| A Ieremia | FE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| ID Jones | L | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| JA Kronfeld | F | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| JW Marshall | SH | 1 | 1 | 0 | 10 | 2 | 0 | 0 | 0 |
| NMC Maxwell | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| KJ Meeuws | P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DG Mika | BR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| AD Oliver | H | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TC Randell | BR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| JF Umaga | W,C | 1 | 1 | 0 | 15 | 3 | 0 | 0 | 0 |
| JW Wilson | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Records include the following current or recent matches: |
|
New Zealand v France at Wellington, Jun 26, 1999 [54-7 FT] |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |