• Switch Edition
Follow

Player Pos Mat Start Sub Pts Tries Conv Pens Drop
AP Mehrtens (NZ) FH 2 2 0 20 0 4 4 0
JP Bishop (Ire) W 2 2 0 0 0 0 0 0
JS Byrne (Ire) H 1 0 1 0 0 0 0 0
R Corrigan (Ire) P 2 2 0 0 0 0 0 0
LFM Cullen (Ire) L 1 0 1 0 0 0 0 0
GT Dempsey (Ire) FB 2 2 0 0 0 0 0 0
SH Easterby (Ire) BR 2 2 0 0 0 0 0 0
AG Foley (Ire) BR 2 2 0 0 0 0 0 0
DPE Gibson (NZ) C 2 0 2 0 0 0 0 0
KD Gleeson (Ire) F 2 2 0 0 0 0 0 0
MG Hammett (NZ) H 2 2 0 0 0 0 0 0
JJ Hayes (Ire) P 2 2 0 0 0 0 0 0
DN Hewett (NZ) P 2 2 0 0 0 0 0 0
MR Holah (NZ) F 1 0 1 5 1 0 0 0
DC Howlett (NZ) W 2 1 1 5 1 0 0 0
DG Humphreys (Ire) FH 2 0 2 0 0 0 0 0
CR Jack (NZ) L 2 2 0 0 0 0 0 0
BT Kelleher (NZ) SH 1 0 1 5 1 0 0 0
JP Kelly (Ire) W 2 2 0 0 0 0 0 0
JT Lomu (NZ) W 2 1 1 0 0 0 0 0
GW Longwell (Ire) L 2 2 0 5 1 0 0 0
RH McCaw (NZ) F 2 2 0 0 0 0 0 0
LR MacDonald (NZ) FH 2 2 0 15 3 0 0 0
JM McDonnell (NZ) P 2 0 2 0 0 0 0 0
TS Maling (NZ) L 1 0 1 0 0 0 0 0
JW Marshall (NZ) SH 2 2 0 0 0 0 0 0
AJD Mauger (NZ) C 2 2 0 0 0 0 0 0
NMC Maxwell (NZ) L 2 2 0 0 0 0 0 0
GEA Murphy (Ire) FB 2 2 0 0 0 0 0 0
PJ O'Connell (Ire) L 1 1 0 0 0 0 0 0
BG O'Driscoll (Ire) C 2 2 0 6 0 0 0 2
RJR O'Gara (Ire) FH 2 2 0 3 0 0 1 0
ME O'Kelly (Ire) L 2 1 1 0 0 0 0 0
A Quinlan (Ire) BR 1 0 1 0 0 0 0 0
CS Ralph (NZ) W,C 2 2 0 5 1 0 0 0
SM Robertson (NZ) N8 2 2 0 0 0 0 0 0
MP Robinson (NZ) C 1 1 0 0 0 0 0 0
GM Somerville (NZ) P 2 2 0 0 0 0 0 0
PA Stringer (Ire) SH 2 2 0 0 0 0 0 0
RD Thorne (NZ) L,F 2 2 0 0 0 0 0 0
JF Umaga (NZ) W,C 1 1 0 0 0 0 0 0
PS Wallace (Ire) P 1 0 1 0 0 0 0 0
KGM Wood (Ire) H 2 2 0 0 0 0 0 0

Records include the following current or recent matches:
New Zealand v Ireland at Auckland, 2nd Test, Jun 22, 2002 [40-8 FT]
New Zealand v Ireland at Dunedin, 1st Test, Jun 15, 2002 [15-6 FT]