• Switch Edition
Follow

Player Pos Span Mat Start Sub Pts Tries Conv Pens Drop
AG Hastings (Scot) FB 1987-1995 13 13 0 227 9 39 36 0
GJ Fox (NZ) FH 1987-1991 10 10 0 170 0 37 31 1
MP Lynagh (Aust) FH 1987-1995 15 15 0 195 4 36 33 2
DW Carter (NZ) FH 2003-2011 10 8 2 109 3 35 7 1
JP Wilkinson (Eng) FH 1999-2011 19 18 1 277 1 28 58 14
PJ Grayson (Eng) FH 1999-2003 6 3 3 84 0 27 10 0
SM Jones (Wales) FH 1999-2011 13 7 6 95 1 27 12 0
AP Mehrtens (NZ) FH 1995-1999 10 10 0 163 1 25 33 3
RJR O'Gara (Ire) FH 2003-2011 14 10 4 93 0 24 14 1
NT Little (Fiji) FH 1999-2011 14 10 4 125 0 22 26 1
PC Montgomery (SA) FB 1999-2007 12 11 1 111 2 22 17 2
SD Culhane (NZ) FH 1995-1995 1 1 0 45 1 20 0 0
NJ Evans (NZ) FH 2007-2007 4 2 2 50 2 20 0 0
LR MacDonald (NZ) FH 2003-2007 11 9 2 80 5 20 5 0
MC Burke (Aust) FB 1995-2003 13 12 1 125 6 19 19 0
D Camberabero (Fra) FB,W,FH 1987-1991 8 6 2 85 5 19 9 0
NR Jenkins (Wales) FH 1995-1999 7 7 0 98 0 19 19 1
F Michalak (Fra) FH 2003-2007 12 8 4 103 2 18 18 1
CD Paterson (Scot) FB,W 1999-2011 15 13 2 140 4 18 27 1
JH de Beer (SA) FH 1999-1999 5 5 0 97 0 17 15 6
EJ Flatley (Aust) FH 2003-2003 6 6 0 100 1 16 21 0
MS Rogers (Aust) UB 2003-2003 7 7 0 57 5 16 0 0
JM Webb (Eng) FB 1987-1991 9 8 1 99 1 16 21 0
F Contepomi (Arg) C 1999-2011 17 13 4 125 4 15 25 0
GL Rees (Can) FB 1987-1999 13 13 0 120 0 15 25 5
D Dominguez (Italy) FH 1991-1999 9 9 0 98 2 14 19 1
CR Slade (NZ) FH 2011-2011 5 3 2 36 1 14 1 0
M Steyn (SA) FH 2011-2011 5 5 0 62 2 14 7 1
JD O'Connor (Aust) FB 2011-2011 6 5 1 52 1 13 7 0
JB Elissalde (Fra) FH,SH 2007-2007 7 5 2 47 1 12 6 0
EP Elwood (Ire) FH 1995-1999 6 4 2 45 0 12 7 0
G Quesada (Arg) FH 1999-2003 8 7 1 135 0 12 35 2
TE Brown (NZ) FH 1999-1999 3 1 2 36 1 11 3 0
MMM Hercus (USA) FH 2003-2007 8 8 0 77 2 11 15 0
DG Humphreys (Ire) FH 1999-2003 7 5 2 70 0 11 15 1
G Laporte (Fra) FH 1987-1987 3 2 1 42 2 11 3 1
S Leaegailesolo (Samoa) C 1999-1999 4 4 0 62 2 11 10 0
PH Thorburn (Wales) FB 1987-1987 6 6 0 37 0 11 5 0
DJ Hougaard (SA) FH 2003-2003 5 3 2 48 2 10 5 1
SA Mortlock (Aust) C 2003-2007 8 7 1 57 5 10 4 0
R Priestland (Wales) FB,FH 2011-2011 5 4 1 29 0 10 3 0
EV Va'a (Samoa) FH 1999-2003 7 4 3 49 1 10 8 0
TGAL Flood (Eng) FH 2007-2011 7 2 5 21 0 9 1 0
IR Harris (Wales) HB,BR 2003-2003 4 4 0 30 0 9 4 0
RP Hola (Tonga) W,FH 2003-2007 8 8 0 61 2 9 11 0
C Lamaison (Fra) C,FH 1999-1999 6 5 1 65 1 9 12 2
KM Logan (Scot) W 1995-2003 13 12 1 61 2 9 11 0
J Pritchard (Can) UB 2003-2011 9 8 1 45 0 9 9 0
S Tuipulotu (Tonga) FB 1995-2003 7 6 1 46 2 9 5 1

Records include the following current or recent matches:
New Zealand v France at Auckland, IRB Rugby World Cup Final, Oct 23, 2011 [8-7 FT]
Australia v Wales at Auckland, IRB Rugby World Cup 3rd/4th place playoff, Oct 21, 2011 [21-18 FT]
New Zealand v Australia at Auckland, IRB Rugby World Cup Semi final, Oct 16, 2011 [20-6 FT]