|
| Player | Pos | Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop |
|---|---|---|---|---|---|---|---|---|---|---|
| L Stokes (Eng) | 3Q | 1881-1881 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 0 |
| WE MacLagan (Scot) | 3Q | 1883-1888 | 5 | 5 | 0 | 0 | 1 | 3 | 0 | 0 |
| CW Berry (Scot) | Fwd | 1885-1888 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| AM Evanson (Eng) | 3Q | 1882-1882 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| WM MacLeod (Scot) | Fwd | 1886-1886 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| AN Woodrow (Scot) | 3Q | 1887-1887 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| WN Bolton (Eng) | 3Q | 1882-1884 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| R Hunt (Eng) | 3Q | 1881-1881 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
| JH Payne (Eng) | HB | 1882-1885 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| DF Rambaut (Ire) | 3Q | 1887-1888 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Records include the following current or recent matches: |
|
Scotland v Wales at Edinburgh, Home Nations, Feb 2, 1889 [0G-0G FT] |
|
Ireland v Wales at Lansdowne Road, Home Nations, Mar 3, 1888 [2G-0G FT] |
|
Ireland v Wales at Birkenhead, Home Nations, Mar 12, 1887 [0G-1G FT] |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |