| Player | Pos | Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | GfM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| L Stokes (Eng) | 3Q | 1880-1881 | 5 | 5 | 0 | 0 | 0 | 11 | 0 | 1 | 0 |
| CW Berry (Scot) | Fwd | 1884-1888 | 9 | 9 | 0 | 0 | 0 | 6 | 0 | 0 | 1 |
| CP Lewis (Wales) | FB | 1882-1884 | 5 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| WE MacLagan (Scot) | 3Q | 1880-1888 | 20 | 20 | 0 | 0 | 2 | 4 | 0 | 0 | 0 |
| AM Evanson (Eng) | 3Q | 1882-1884 | 4 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| DJ McFarlan (Scot) | 3Q | 1883-1888 | 8 | 8 | 0 | 0 | 4 | 3 | 0 | 0 | 0 |
| DF Rambaut (Ire) | 3Q | 1887-1888 | 4 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| WN Bolton (Eng) | 3Q | 1882-1887 | 11 | 11 | 0 | 0 | 6 | 2 | 0 | 0 | 0 |
| M Cross (Scot) | 3Q | 1880-1880 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| WM MacLeod (Scot) | Fwd | 1886-1886 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| AN Woodrow (Scot) | 3Q | 1887-1887 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| TA Begbie (Scot) | FB | 1881-1881 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| JA Gould (Wales) | C | 1885-1889 | 9 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| R Hunt (Eng) | 3Q | 1880-1882 | 4 | 4 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| JH Payne (Eng) | HB | 1882-1885 | 7 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| CH Sample (Eng) | FB | 1884-1886 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| J Stevenson (Ire) | HB | 1888-1889 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| JW Sutcliffe (Eng) | 3Q | 1889-1889 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
| CG Taylor (Wales) | 3Q | 1884-1887 | 9 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| JP Veitch (Scot) | FB | 1882-1886 | 8 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| J Webb (Wales) | FB | 1888-1889 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Records include the following current or recent matches: |
|
Wales v Ireland at Swansea, Home Nations, Mar 2, 1889 [0G-0G FT] |
|
England v New Zealand Natives at Blackheath, Feb 16, 1889 [7-0 FT] |
|
Ireland v Scotland at Belfast, Home Nations, Feb 16, 1889 [0G-1G FT] |