|
| Player | Pos | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop |
|---|---|---|---|---|---|---|---|---|---|
| JA Bassett (Wales) | FB | 4 | 4 | 0 | 18 | 0 | 9 | 0 | 0 |
| JW Allan (Scot) | P | 4 | 4 | 0 | 20 | 0 | 7 | 2 | 0 |
| BH Black (Eng) | L | 4 | 4 | 0 | 20 | 1 | 4 | 3 | 0 |
| DW Burland (Eng) | C | 3 | 3 | 0 | 8 | 2 | 1 | 0 | 0 |
| JW Forrest (Eng) | L | 4 | 4 | 0 | 2 | 0 | 1 | 0 | 0 |
| PF Murray (Ire) | SH | 4 | 4 | 0 | 5 | 0 | 1 | 1 | 0 |
| Records include the following current or recent matches: |
|
France v England at Colombes, Five Nations, Apr 6, 1931 [14-13 FT] |
|
Scotland v England at Murrayfield, Five Nations, Mar 21, 1931 [28-19 FT] |
|
Ireland v Wales at Belfast, Five Nations, Mar 14, 1931 [3-15 FT] |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |