Player | Pos | Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop |
---|---|---|---|---|---|---|---|---|---|---|
JA Bassett (Wales) | FB | 1931-1931 | 1 | 1 | 0 | 10 | 0 | 5 | 0 | 0 |
BH Black (Eng) | L | 1930-1931 | 2 | 2 | 0 | 4 | 0 | 2 | 0 | 0 |
H Heine (Germ) | 1932-1934 | 3 | 3 | 0 | 8 | 0 | 2 | 0 | 1 | |
G Isenberg (Germ) | 1931-1938 | 8 | 8 | 0 | 10 | 0 | 2 | 2 | 0 | |
JW Forrest (Eng) | L | 1930-1931 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
I Irimia (Rom) | F | 1936-1938 | 3 | 3 | 0 | 5 | 0 | 1 | 1 | 0 |
K Metzger (Germ) | 1935-1936 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | |
S Vigliano (Italy) | F | 1937-1937 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
Records include the following current or recent matches: |
Romania v France at Bucharest, FIRA Trophy, May 15, 1938 [8-11 FT] |
Germany v France at Frankfurt, Mar 27, 1938 [3-0 FT] |
Germany v France at Hanover, Nov 1, 1936 [3-6 FT] |