| Player | Pos | Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | GfM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S Sikivou (Fiji) | SH | 1969-1969 | 4 | 4 | 0 | 59 | 3 | 25 | 0 | 0 | 0 |
| WF McCormick (NZ) | FB | 1965-1969 | 12 | 12 | 0 | 112 | 0 | 23 | 21 | 1 | 0 |
| DB Clarke (NZ) | FB | 1960-1964 | 21 | 21 | 0 | 114 | 1 | 21 | 18 | 4 | 1 |
| M Vannier (Fra) | FB | 1960-1961 | 15 | 15 | 0 | 52 | 0 | 20 | 3 | 1 | 0 |
| G Camberabero (Fra) | FH | 1961-1968 | 14 | 14 | 0 | 110 | 2 | 19 | 11 | 11 | 0 |
| TJ Kiernan (Ire/Lions) | FB | 1960-1969 | 47 | 47 | 0 | 149 | 1 | 19 | 34 | 2 | 0 |
| A Batibasaga (Fiji) | W | 1967-1969 | 7 | 7 | 0 | 63 | 8 | 18 | 1 | 0 | 0 |
| KS Jarrett (Wales) | C | 1967-1969 | 10 | 10 | 0 | 73 | 2 | 17 | 11 | 0 | 0 |
| PJ Visagie (SA) | FH | 1967-1969 | 16 | 16 | 0 | 97 | 2 | 17 | 18 | 1 | 0 |
| M Williment (NZ) | FB | 1964-1967 | 9 | 9 | 0 | 70 | 1 | 17 | 11 | 0 | 0 |
| P Albaladejo (Fra) | FB,FH | 1960-1964 | 28 | 28 | 0 | 104 | 0 | 16 | 12 | 12 | 0 |
| S Wilson (Scot/Lions) | FB | 1964-1968 | 27 | 27 | 0 | 98 | 0 | 16 | 22 | 0 | 0 |
| R Oliveri (Arg) | C | 1960-1961 | 6 | 6 | 0 | 34 | 1 | 14 | 1 | 0 | 0 |
| K Oxlee (SA) | FH | 1960-1965 | 19 | 19 | 0 | 88 | 5 | 14 | 14 | 1 | 0 |
| C Lacaze (Fra) | FB | 1961-1969 | 33 | 33 | 0 | 59 | 1 | 13 | 5 | 5 | 0 |
| J Seaton (Arg) | FB | 1968-1969 | 4 | 4 | 0 | 40 | 0 | 11 | 6 | 0 | 0 |
| TG Price (Wales) | FB | 1965-1967 | 8 | 8 | 0 | 45 | 0 | 9 | 8 | 1 | 0 |
| P Dedieu (Fra) | FB | 1963-1965 | 12 | 12 | 0 | 25 | 0 | 8 | 2 | 1 | 0 |
| M Molina Berro (Arg) | 1964-1964 | 3 | 3 | 0 | 26 | 1 | 7 | 2 | 1 | 0 | |
| D Rutherford (Eng/Lions) | FB | 1960-1967 | 15 | 15 | 0 | 41 | 0 | 7 | 9 | 0 | 0 |
| KJF Scotland (Scot) | FB | 1960-1965 | 18 | 18 | 0 | 47 | 0 | 7 | 8 | 3 | 0 |
| S Sika (Tonga) | FB | 1968-1969 | 5 | 5 | 0 | 23 | 0 | 7 | 3 | 0 | 0 |
| K Bradshaw (Wales) | C | 1964-1966 | 9 | 9 | 0 | 36 | 1 | 6 | 7 | 0 | 0 |
| HO de Villiers (SA) | FB | 1967-1969 | 12 | 12 | 0 | 18 | 0 | 6 | 2 | 0 | 0 |
| R Hiller (Eng) | FB | 1968-1969 | 9 | 9 | 0 | 63 | 0 | 6 | 17 | 0 | 0 |
| RW Hosen (Eng) | FB | 1963-1967 | 10 | 10 | 0 | 63 | 0 | 6 | 17 | 0 | 0 |
| H Mendez (Arg) | 1967-1967 | 2 | 2 | 0 | 15 | 1 | 6 | 0 | 0 | 0 | |
| E Poggi (Arg) | FH | 1965-1969 | 7 | 7 | 0 | 36 | 1 | 6 | 5 | 2 | 0 |
| P Villepreux (Fra) | FB,FH | 1967-1969 | 15 | 15 | 0 | 51 | 1 | 6 | 12 | 0 | 0 |
| JH Dowse (Aust) | FH | 1961-1961 | 4 | 4 | 0 | 25 | 0 | 5 | 5 | 0 | 0 |
| R Martini (Italy) | FH | 1960-1968 | 9 | 9 | 0 | 31 | 0 | 5 | 5 | 2 | 0 |
| JG Willcox (Eng/Lions) | FB | 1961-1964 | 19 | 19 | 0 | 22 | 0 | 5 | 4 | 0 | 0 |
| T Aoi (Japan) | C | 1963-1963 | 1 | 1 | 0 | 8 | 0 | 4 | 0 | 0 | 0 |
| R Cazenave (Arg) | FB | 1965-1966 | 6 | 6 | 0 | 14 | 1 | 4 | 1 | 0 | 0 |
| JKM Lenehan (Aust) | FB | 1961-1967 | 15 | 15 | 0 | 29 | 3 | 4 | 4 | 0 | 0 |
| RJ Lockyear (SA) | SH | 1960-1961 | 6 | 6 | 0 | 20 | 0 | 4 | 4 | 0 | 0 |
| AN McGill (Aust) | FB | 1968-1969 | 8 | 8 | 0 | 41 | 1 | 4 | 10 | 0 | 0 |
| NH Morgan (Wales) | FB | 1960-1960 | 3 | 3 | 0 | 14 | 0 | 4 | 2 | 0 | 0 |
| JCM Moroney (Ire) | W | 1968-1969 | 6 | 6 | 0 | 20 | 1 | 4 | 3 | 0 | 0 |
| JP Naude (SA) | L | 1963-1968 | 14 | 14 | 0 | 47 | 2 | 4 | 11 | 0 | 0 |
| J Saukuru (Fiji) | H | 1963-1963 | 4 | 4 | 0 | 11 | 1 | 4 | 0 | 0 | 0 |
| RAW Sharp (Eng/Lions) | FH | 1960-1967 | 16 | 16 | 0 | 29 | 2 | 4 | 1 | 4 | 0 |
| MC Gerber (SA) | FB | 1960-1960 | 1 | 1 | 0 | 6 | 0 | 3 | 0 | 0 | 0 |
| V Irimescu (Rom) | C | 1960-1969 | 29 | 29 | 0 | 48 | 2 | 3 | 7 | 5 | 0 |
| E Lovodua (Fiji) | W | 1961-1964 | 8 | 8 | 0 | 33 | 7 | 3 | 2 | 0 | 0 |
| CF Nimb (SA) | FH | 1961-1961 | 1 | 1 | 0 | 9 | 0 | 3 | 1 | 0 | 0 |
| PF Ryan (Aust) | FB | 1963-1966 | 4 | 4 | 0 | 6 | 0 | 3 | 0 | 0 | 0 |
| Records include the following current or recent matches: |
|
Spain v Serbia and Montenegro at Madrid, FIRA Championship D2, Dec 21, 1969 [14-3 FT] |
|
England v South Africa at Twickenham, Dec 20, 1969 [11-8 FT] |
|
France v Romania at Tarbes, FIRA Championship D1, Dec 14, 1969 [14-9 FT] |