| Player | Pos | Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop |
|---|---|---|---|---|---|---|---|---|---|---|
| JP Romeu (Fra) | FH | 1972-1977 | 34 | 33 | 1 | 265 | 4 | 27 | 56 | 9 |
| ER Morgan (Arg) | FB,W | 1972-1975 | 12 | 12 | 0 | 127 | 12 | 26 | 9 | 0 |
| P Villepreux (Fra) | FB,FH | 1970-1972 | 19 | 19 | 0 | 115 | 1 | 23 | 21 | 1 |
| P Bennett (Wales/Lions) | FH | 1970-1978 | 36 | 34 | 2 | 210 | 5 | 20 | 46 | 4 |
| E de Forteza (Arg) | 1975-1975 | 3 | 3 | 0 | 66 | 2 | 20 | 4 | 2 | |
| H Porta (Arg) | FH | 1971-1979 | 28 | 28 | 0 | 226 | 9 | 20 | 38 | 13 |
| PE McLean (Aust) | FH | 1974-1979 | 22 | 22 | 0 | 187 | 2 | 19 | 44 | 3 |
| I Batibasaga (Fiji) | SH | 1970-1979 | 13 | 13 | 0 | 65 | 1 | 17 | 9 | 0 |
| E Ponzi (Italy) | FH | 1973-1977 | 20 | 20 | 0 | 133 | 0 | 17 | 31 | 2 |
| M Dip (Arg) | 1979-1979 | 2 | 2 | 0 | 40 | 1 | 15 | 2 | 0 | |
| Y Yamaguchi (Japan) | F | 1970-1973 | 11 | 11 | 0 | 90 | 2 | 15 | 18 | 0 |
| K Musunamasi (Fiji) | FB | 1977-1979 | 8 | 8 | 0 | 34 | 0 | 14 | 2 | 0 |
| N Ueyama (Japan) | FB | 1973-1978 | 19 | 19 | 0 | 95 | 4 | 14 | 16 | 1 |
| JM Aguirre (Fra) | FB,SH | 1971-1979 | 37 | 36 | 1 | 115 | 2 | 13 | 26 | 1 |
| J Capalbo (Arg) | 1975-1977 | 4 | 4 | 0 | 42 | 1 | 13 | 4 | 0 | |
| AR Irvine (Scot/Lions) | FB | 1972-1979 | 39 | 39 | 0 | 168 | 8 | 11 | 38 | 0 |
| JF Karam (NZ) | FB | 1972-1975 | 10 | 10 | 0 | 65 | 1 | 11 | 13 | 0 |
| L Lazzarini (Italy) | FB | 1970-1974 | 24 | 24 | 0 | 70 | 0 | 11 | 14 | 2 |
| M Rodriguez Jurado (Arg) | 1971-1971 | 4 | 4 | 0 | 58 | 10 | 11 | 2 | 0 | |
| SP Fenwick (Wales/Lions) | C | 1975-1979 | 27 | 27 | 0 | 123 | 4 | 10 | 26 | 3 |
| P Guarrochena (Arg) | 1977-1977 | 1 | 1 | 0 | 29 | 0 | 10 | 3 | 0 | |
| V Ma'ake (Tonga) | FB | 1973-1979 | 16 | 16 | 0 | 47 | 0 | 10 | 9 | 0 |
| ID McCallum (SA) | FB | 1970-1974 | 11 | 11 | 0 | 62 | 0 | 10 | 14 | 0 |
| B John (Wales/Lions) | FH | 1970-1972 | 15 | 15 | 0 | 102 | 4 | 9 | 18 | 6 |
| TJ Morris (NZ) | FB | 1972-1972 | 3 | 3 | 0 | 33 | 0 | 9 | 4 | 1 |
| M Bucos (Rom) | FB | 1972-1979 | 24 | 23 | 1 | 46 | 0 | 8 | 5 | 5 |
| M Cutler (Arg) | 1971-1971 | 4 | 4 | 0 | 25 | 0 | 8 | 3 | 0 | |
| TJ Kiernan (Ire) | FB | 1970-1973 | 12 | 12 | 0 | 44 | 1 | 8 | 8 | 0 |
| AGB Old (Eng) | FH | 1972-1978 | 16 | 16 | 0 | 98 | 1 | 8 | 23 | 3 |
| G Sanguinetti (Arg) | FH | 1979-1979 | 4 | 4 | 0 | 31 | 3 | 8 | 1 | 0 |
| GR Bosch (SA) | FH | 1974-1976 | 9 | 9 | 0 | 89 | 0 | 7 | 23 | 2 |
| CMH Gibson (Ire/Lions) | C | 1970-1979 | 47 | 47 | 0 | 79 | 6 | 7 | 14 | 0 |
| L Zuin (Italy) | FH | 1977-1979 | 7 | 7 | 0 | 38 | 0 | 7 | 7 | 1 |
| S Bettarello (Italy) | FH | 1979-1979 | 6 | 6 | 0 | 40 | 1 | 6 | 6 | 2 |
| PC Brown (Scot) | N8 | 1970-1973 | 16 | 16 | 0 | 64 | 3 | 6 | 14 | 0 |
| R Hiller (Eng) | FB | 1970-1972 | 10 | 10 | 0 | 75 | 3 | 6 | 16 | 2 |
| L Paries (Fra) | FH | 1970-1975 | 6 | 6 | 0 | 30 | 0 | 6 | 3 | 3 |
| M Sansot (Arg) | FB | 1975-1979 | 13 | 13 | 0 | 49 | 4 | 6 | 7 | 0 |
| AR Brown (Scot) | FB | 1971-1972 | 5 | 5 | 0 | 13 | 0 | 5 | 1 | 0 |
| R Durbac (Rom) | FB | 1970-1975 | 23 | 23 | 0 | 31 | 0 | 5 | 5 | 2 |
| AM Jorden (Eng) | FB | 1970-1975 | 7 | 7 | 0 | 22 | 0 | 5 | 4 | 0 |
| WM McCombe (Ire) | FH | 1975-1975 | 4 | 4 | 0 | 26 | 1 | 5 | 2 | 2 |
| AN McGill (Aust) | FB | 1970-1973 | 13 | 13 | 0 | 31 | 0 | 5 | 6 | 1 |
| BJ McKechnie (NZ) | FB | 1977-1979 | 8 | 6 | 2 | 46 | 0 | 5 | 11 | 1 |
| DW Morgan (Scot/Lions) | SH | 1973-1978 | 23 | 22 | 1 | 80 | 1 | 5 | 16 | 6 |
| BW Wilson (NZ) | FB | 1977-1979 | 8 | 8 | 0 | 55 | 0 | 5 | 15 | 0 |
| Records include the following current or recent matches: |
|
Italy v Morocco at Benevento, FIRA Championship D1, Dec 22, 1979 [34-6 FT] |
|
Spain v Serbia and Montenegro at Madrid, FIRA Championship D2, Dec 22, 1979 [25-3 FT] |
|
Serbia and Montenegro v Netherlands at Ljubliana, FIRA Championship D2, Dec 16, 1979 [10-6 FT] |