• Switch Edition
Follow

Player Pos Span Mat Start Sub Pts Tries Conv Pens Drop
DW Carter (NZ) FH 2003-2012 94 89 5 1385 29 245 244 6
RJR O'Gara (Ire/Lions) FH 2000-2013 130 87 43 1083 16 176 202 15
AP Mehrtens (NZ) FH 1995-2004 70 62 8 967 7 169 188 10
JP Wilkinson (Eng/Lions) FH 1998-2011 97 85 12 1246 7 169 255 36
SM Jones (Wales/Lions) FH 1998-2011 110 91 19 970 7 160 198 7
PC Montgomery (SA) FB 1997-2008 102 90 12 893 25 153 148 6
MP Lynagh (Aust) FH 1984-1995 72 71 1 911 17 140 177 9
D Dominguez (Arg/Italy) FH 1989-2003 76 75 1 1010 9 133 213 20
NR Jenkins (Wales/Lions) FH 1991-2002 91 84 7 1090 11 131 248 10
GJ Fox (NZ) FH 1985-1993 46 45 1 645 1 118 128 7
NT Little (Fiji) FH 1996-2011 71 60 11 670 2 117 140 2
MC Burke (Aust) FB 1993-2004 81 69 12 878 29 104 174 1
MJ Giteau (Aust) C,FH 2002-2011 92 79 13 684 29 103 107 4
MMM Hercus (USA) FH 2002-2009 48 45 3 465 9 90 76 4
CD Paterson (Scot) FB,W 1999-2011 109 96 13 809 22 90 170 3
H Porta (Arg/SthAm) FH 1971-1990 66 66 0 651 12 90 114 28
M Kvirikashvili (Georg) FB,SH 2003-2013 69 52 17 435 7 89 72 2
DG Humphreys (Ire) FH 1996-2005 72 44 28 560 6 88 110 8
AG Hastings (Scot/Lions) FB 1986-1995 67 67 0 733 18 87 160 0
J Pritchard (Can) UB 2003-2012 47 46 1 462 13 83 77 0
DJ Coetzee (Namib) FB 1990-1995 28 27 1 335 6 81 45 3
JA Arlidge (Japan) FH 2007-2011 32 23 9 286 8 78 28 2
PJ Grayson (Eng) FH 1995-2004 32 24 8 400 2 78 72 6
K Hirose (Japan) FH 1994-2005 40 34 6 422 5 77 79 2
F Contepomi (Arg) C 1998-2012 79 69 10 631 15 71 136 2
T Kurihara (Japan) FB,W 2000-2003 28 23 5 347 20 71 35 0
DM Dumbrava (Rom) FB,FH 2002-2012 63 48 15 378 3 69 73 2
RP Hola (Tonga/PI) W,FH 1998-2009 40 39 1 322 11 69 40 3
SE Meson (Arg) FB 1987-1997 34 32 2 365 8 68 63 1
G Quesada (Arg) FH 1996-2003 38 30 8 486 4 68 103 7
FA Vlaicu (Rom) UB 2006-2013 59 42 17 345 5 67 60 2
A Goromaru (Japan) FB 2005-2013 23 18 5 245 12 64 19 0
P Jimsheladze (Georg) FH 1995-2007 57 55 2 320 9 61 48 3
SA Mortlock (Aust) C 2000-2009 80 77 3 489 29 61 74 0
C Lamaison (Fra) C,FH 1996-2001 37 30 7 380 2 59 78 6
M Steyn (SA) FH 2009-2012 42 37 5 486 7 59 103 8
L Troiani (Italy) FB 1985-1995 47 47 0 294 2 57 57 0
S Koroduadua Waqanibau (Fiji) FB 1982-1991 27 27 0 268 0 56 47 5
P Mitu (Rom) SH 1996-2009 41 36 5 331 14 54 51 0
TR Nicholas (Japan) C,FH 2008-2012 38 37 1 193 9 53 14 0
E Roque Segovia (Spain) FH 2004-2007 20 20 0 270 1 53 52 1
IR Tofan (Rom) FH 1997-2007 60 40 20 316 12 53 46 4
F Michalak (Fra) FH 2001-2013 64 44 20 362 10 51 62 8
GL Rees (Can) FB 1986-1999 55 54 1 487 6 51 110 9
RP Ross (Can) FH 1989-2003 58 40 18 419 7 51 84 10
D Yachvili (Fra) SH 2002-2012 61 35 26 373 2 51 85 2
HE Botha (SA) FH 1980-1992 28 28 0 312 2 50 50 18
CJ Spencer (NZ) FB,FH 1997-2004 35 30 5 291 14 49 41 0
D Camberabero (Fra) FB,W,FH 1982-1993 36 34 2 354 12 48 59 11
S Bettarello (Italy) FH 1979-1988 55 54 1 483 7 46 104 17

Records include the following current or recent matches:
Guyana v Barbados at Georgetown, NACRA Rugby, May 18, 2013 [19-17 FT]
Bermuda v USA South at Hamilton, NACRA Rugby, May 18, 2013 [14-22 FT]
Philippines v United Arab Emirates at Manila, Asian 5 Nations - Top 5, May 18, 2013 [24-8 FT]
Korea v Hong Kong at Ansan, Asian 5 Nations - Top 5, May 18, 2013 [43-22 FT]