| Player | Pos | Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | GfM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JP Wilkinson | FH | 1998-2011 | 91 | 79 | 12 | 1179 | 6 | 162 | 239 | 36 | 0 |
| PJ Grayson | FH | 1995-2004 | 32 | 24 | 8 | 400 | 2 | 78 | 72 | 6 | 0 |
| CC Hodgson | FH | 2001-2012 | 38 | 28 | 10 | 269 | 8 | 44 | 44 | 3 | 0 |
| JM Webb | FB | 1987-1993 | 33 | 32 | 1 | 296 | 4 | 41 | 66 | 0 | 0 |
| TGAL Flood | FH | 2006-2013 | 57 | 36 | 21 | 299 | 4 | 39 | 66 | 1 | 0 |
| SD Hodgkinson | FB | 1989-1991 | 14 | 14 | 0 | 203 | 1 | 35 | 43 | 0 | 0 |
| CR Andrew | FH | 1985-1997 | 71 | 69 | 2 | 396 | 2 | 33 | 86 | 21 | 0 |
| L Stokes | 3Q | 1875-1881 | 12 | 12 | 0 | 0 | 0 | 17 | 0 | 2 | 0 |
| MJ Catt | C,FH | 1994-2007 | 75 | 62 | 13 | 142 | 7 | 16 | 22 | 3 | 0 |
| AJ Goode | FB,FH | 2005-2009 | 17 | 7 | 10 | 107 | 1 | 15 | 20 | 4 | 0 |
| WH Hare | FB | 1974-1984 | 25 | 25 | 0 | 240 | 2 | 14 | 67 | 1 | 0 |
| JE Greenwood | Fwd | 1912-1920 | 13 | 13 | 0 | 30 | 0 | 12 | 2 | 0 | 0 |
| R Hiller | FB | 1968-1972 | 19 | 19 | 0 | 138 | 3 | 12 | 33 | 2 | 0 |
| GS Conway | N8 | 1920-1927 | 18 | 18 | 0 | 25 | 1 | 11 | 0 | 0 | 0 |
| OA Farrell | C | 2012-2013 | 16 | 11 | 5 | 154 | 0 | 11 | 43 | 1 | 0 |
| DJH Walder | FH | 2001-2003 | 4 | 3 | 1 | 41 | 2 | 11 | 3 | 0 | 0 |
| OJ Barkley | C,FH | 2001-2008 | 23 | 12 | 11 | 82 | 2 | 9 | 18 | 0 | 0 |
| NM Hall | FH | 1947-1955 | 17 | 17 | 0 | 39 | 0 | 8 | 4 | 3 | 0 |
| D Lambert | W | 1907-1911 | 7 | 7 | 0 | 46 | 8 | 8 | 2 | 0 | 0 |
| RE Lockwood | 3Q | 1887-1894 | 14 | 14 | 0 | 28 | 5 | 8 | 0 | 0 | 0 |
| AGB Old | FH | 1972-1978 | 16 | 16 | 0 | 98 | 1 | 8 | 23 | 3 | 0 |
| JV Richardson | C | 1928-1928 | 5 | 5 | 0 | 23 | 1 | 8 | 0 | 1 | 0 |
| FE Chapman | W | 1910-1914 | 7 | 7 | 0 | 20 | 1 | 7 | 1 | 0 | 0 |
| DJ Cipriani | FH | 2008-2008 | 7 | 4 | 3 | 49 | 1 | 7 | 10 | 0 | 0 |
| BH Black | L | 1930-1933 | 10 | 10 | 0 | 30 | 2 | 6 | 4 | 0 | 0 |
| MJS Dawson | SH | 1995-2006 | 77 | 55 | 22 | 101 | 16 | 6 | 3 | 0 | 0 |
| EDG Hammett | C | 1920-1922 | 8 | 8 | 0 | 12 | 0 | 6 | 0 | 0 | 0 |
| RW Hosen | FB | 1963-1967 | 10 | 10 | 0 | 63 | 0 | 6 | 17 | 0 | 0 |
| GW Parker | FB | 1938-1938 | 2 | 2 | 0 | 24 | 0 | 6 | 4 | 0 | 0 |
| D Rutherford | FB | 1960-1967 | 14 | 14 | 0 | 36 | 0 | 6 | 8 | 0 | 0 |
| S Barnes | FH | 1984-1993 | 10 | 6 | 4 | 34 | 0 | 5 | 7 | 1 | 0 |
| BA Hill | Fwd | 1903-1907 | 9 | 9 | 0 | 10 | 0 | 5 | 0 | 0 | 0 |
| AM Jorden | FB | 1970-1975 | 7 | 7 | 0 | 22 | 0 | 5 | 4 | 0 | 0 |
| WGE Luddington | P | 1923-1926 | 13 | 13 | 0 | 16 | 0 | 5 | 1 | 0 | 1 |
| E Stanbury | F | 1926-1929 | 16 | 16 | 0 | 13 | 0 | 5 | 1 | 0 | 0 |
| TRG Stimpson | FB | 1996-2002 | 19 | 10 | 9 | 35 | 2 | 5 | 5 | 0 | 0 |
| FHR Alderson | 3Q | 1891-1893 | 6 | 6 | 0 | 11 | 1 | 4 | 0 | 0 | 0 |
| DW Burland | C | 1931-1933 | 8 | 8 | 0 | 23 | 3 | 4 | 2 | 0 | 0 |
| VH Cartwright | Fwd | 1903-1906 | 14 | 14 | 0 | 8 | 0 | 4 | 0 | 0 | 0 |
| TES Francis | C | 1926-1926 | 4 | 4 | 0 | 8 | 0 | 4 | 0 | 0 | 0 |
| J Heaton | C | 1935-1947 | 9 | 9 | 0 | 17 | 0 | 4 | 3 | 0 | 0 |
| AW Pearson | FB | 1875-1878 | 7 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| WMH Rose | FB | 1981-1987 | 10 | 10 | 0 | 82 | 2 | 4 | 22 | 0 | 0 |
| RAW Sharp | FH | 1960-1967 | 14 | 14 | 0 | 26 | 2 | 4 | 1 | 3 | 0 |
| JG Willcox | FB | 1961-1964 | 16 | 16 | 0 | 17 | 0 | 4 | 3 | 0 | 0 |
| AE Wood | FB | 1908-1908 | 3 | 3 | 0 | 8 | 0 | 4 | 0 | 0 | 0 |
| M Young | SH | 1977-1979 | 10 | 10 | 0 | 15 | 1 | 4 | 1 | 0 | 0 |
| Records include the following current or recent matches: |
|
England v Italy at Twickenham, Six Nations, Mar 10, 2013 [18-11 FT] |
|
England v France at Twickenham, Six Nations, Feb 23, 2013 [23-13 FT] |
|
England v Scotland at Twickenham, Six Nations, Feb 2, 2013 [38-18 FT] |