• Switch Edition
Follow

Player Pos Span Mat Start Sub Pts Tries Conv Pens Drop
DW Carter (NZ) FH 2003-2009 66 62 4 994 25 169 175 2
RJR O'Gara (Ire/Lions) FH 2000-2009 95 76 19 929 14 146 175 14
SM Jones (Wales/Lions) FH 2000-2009 86 77 9 784 7 127 159 6
JP Wilkinson (Eng/Lions) FH 2000-2009 65 63 2 954 6 120 197 31
PC Montgomery (SA) FB 2000-2008 68 56 12 703 12 119 131 4
MMM Hercus (USA) FH 2002-2009 48 45 3 465 9 90 76 4
CD Paterson (Scot) FB,W 2000-2009 97 86 11 741 22 86 150 3
MJ Giteau (Aust) C,FH 2002-2009 78 66 12 562 26 81 86 4
DG Humphreys (Ire) FH 2000-2005 51 27 24 398 6 73 71 3
T Kurihara (Japan) FB,W 2000-2003 28 23 5 347 20 71 35 0
AP Mehrtens (NZ) FH 2000-2004 31 25 6 373 0 71 74 3
NT Little (Fiji) FH 2000-2009 40 36 4 404 1 69 86 1
RP Hola (Tonga/PI) W,FH 2001-2009 37 36 1 315 11 67 39 3
P Jimsheladze (Georg) FH 2000-2007 43 43 0 295 4 61 48 3
SA Mortlock (Aust) C 2000-2009 80 77 3 489 29 61 74 0
E Roque Segovia (Spain) FH 2004-2007 20 20 0 270 1 53 52 1
J Pritchard (Can) UB 2003-2009 32 31 1 295 10 52 47 0
F Contepomi (Arg) C 2000-2008 54 50 4 434 10 51 92 2
IR Tofan (Rom) FH 2000-2007 53 34 19 276 10 47 40 4
CC Hodgson (Eng) FH 2001-2008 31 26 5 259 6 44 44 3
M Schreuder (Namib) FH 2002-2007 19 17 2 158 4 42 18 0
JA Arlidge (Japan) FH 2007-2009 16 13 3 137 3 40 13 1
DM Dumbrava (Rom) FB,FH 2002-2009 42 30 12 201 2 40 37 0
JB Elissalde (Fra) FH,SH 2000-2008 35 24 11 214 4 40 38 0
MC Burke (Aust) FB 2000-2004 37 28 9 369 10 38 80 1
D Yachvili (Fra) SH 2002-2009 41 24 17 264 2 37 58 2
G Merceron (Fra) FH 2000-2003 30 20 10 267 3 36 57 3
F Michalak (Fra) FH 2001-2009 51 36 15 246 9 36 38 5
TR Nicholas (Japan) C,FH 2008-2009 17 17 0 123 3 36 12 0
M Urjukashvili (Georg) UB 2000-2009 51 49 2 237 15 36 29 1
FJ Todeschini (Arg) FB,FH 2005-2008 19 15 4 252 4 35 54 0
JW Hook (Wales) C,FH 2006-2009 37 26 11 209 6 34 35 2
M Kvirikashvili (Georg) FB,SH 2003-2009 38 25 13 153 2 34 24 1
RE Pez (Italy) FH 2000-2007 40 33 7 260 4 33 52 6
S Baikeinuku (Fiji/PI) C 2000-2009 41 36 5 186 4 32 33 1
D Bortolussi (Italy) FB 2006-2008 16 15 1 147 1 32 25 1
FO 'Apikotoa (Tonga) UB 2004-2009 19 12 7 87 2 31 5 0
P Mitu (Rom) SH 2000-2009 24 22 2 193 7 31 32 0
AS Pretorius (SA) FH 2002-2007 31 22 9 171 2 31 25 8
NJ Evans (NZ) FH 2004-2007 16 7 9 103 5 30 6 0
EJ Flatley (Aust) FH 2000-2005 36 18 18 182 4 30 34 0
FA Vlaicu (Rom) UB 2006-2009 29 20 9 162 3 30 27 2
GL Henson (Wales/Lions) UB 2001-2009 32 24 8 130 3 29 18 1
JDLC Fernandez Miranda (Arg) FH 2000-2007 24 13 11 93 3 27 5 3
K Hirose (Japan) FH 2000-2005 14 11 3 128 1 27 22 1
G Quesada (Arg) FH 2000-2003 16 10 6 167 1 27 32 4
MS Rogers (Aust) UB 2002-2006 45 26 19 163 14 27 13 0
PJ Grayson (Eng) FH 2003-2004 9 5 4 90 1 26 11 0
CL McAlister (NZ) C,FH 2005-2009 30 19 11 153 7 26 22 0
EV Va'a (Samoa) FH 2001-2003 19 19 0 133 3 26 22 0

Records include the following current or recent matches:
Netherlands v Hong Kong at Maastricht, Dec 19, 2009 [25-10 FT]
Czech Republic v Hong Kong at Prague, Dec 16, 2009 [17-5 FT]
Germany v Hong Kong at Heidelburg, Dec 12, 2009 [24-14 FT]