Player | Pos | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop |
---|---|---|---|---|---|---|---|---|---|
DW Carter (NZ) | FH | 1 | 1 | 0 | 12 | 0 | 3 | 1 | 1 |
AW Cruden (NZ) | FH | 2 | 1 | 1 | 11 | 0 | 1 | 3 | 0 |
JL Goosen (SA) | 2 | 1 | 1 | 8 | 0 | 1 | 2 | 0 | |
WS Alberts (SA) | BR | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
A Bekker (SA) | L | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
MC Coetzee (SA) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
IJA Dagg (NZ) | FB | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 0 |
JL de Jongh (SA) | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
J de Villiers (SA) | W,C | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
JN du Plessis (SA) | P | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
TE Ellison (NZ) | W,FH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
E Etzebeth (SA) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
CC Faumuina (NZ) | P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
BJ Franks (NZ) | P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
OT Franks (NZ) | P | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
HE Gear (NZ) | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MD Greyling (SA) | P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
BG Habana (SA) | W | 2 | 2 | 0 | 10 | 2 | 0 | 0 | 0 |
AK Hore (NZ) | H | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
F Hougaard (SA) | W,SH | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
CS Jane (NZ) | FB,W | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
ET Jantjies (SA) | FH | 1 | 0 | 1 | 6 | 0 | 0 | 2 | 0 |
Z Kirchner (SA) | FB | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
PJJ Kruger (SA) | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
PJ Lambie (SA) | FB,FH | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
CR Liebenberg (SA) | H | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
LFP Louw (SA) | F | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
RH McCaw (NZ) | F | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
KF Mealamu (NZ) | H | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
LJ Messam (NZ) | BR | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
T Mtawarira (SA) | P | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
MA Nonu (NZ) | C | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 0 |
CV Oosthuizen (SA) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
R Pienaar (SA) | FH,SH | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
KJ Read (NZ) | BR | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
BA Retallick (NZ) | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
L Romano (NZ) | L | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
SJ Savea (NZ) | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
AL Smith (NZ) | SH | 2 | 1 | 1 | 10 | 2 | 0 | 0 | 0 |
CG Smith (NZ) | C | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 0 |
FPL Steyn (SA) | C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
M Steyn (SA) | FH | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 |
JA Strauss (SA) | H | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
JJ Taute (SA) | FB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
AJ Thomson (NZ) | F | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
PR van der Merwe (SA) | L | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
DJ Vermeulen (SA) | N8,F | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
PAT Weepu (NZ) | SH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
SL Whitelock (NZ) | L | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 0 |
TD Woodcock (NZ) | P | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Records include the following current or recent matches: |
South Africa v New Zealand at Johannesburg, Rugby Championship, Oct 6, 2012 [16-32 FT] |
New Zealand v South Africa at Dunedin, Rugby Championship, Sep 15, 2012 [21-11 FT] |