• Switch Edition
Follow

Player Pos Span Mat Start Sub Pts Tries Conv Pens Drop
CD Paterson (Scot) FB,W 1999-2011 59 50 9 418 11 51 86 1
AG Hastings (Scot) FB 1986-1995 30 30 0 334 7 40 75 0
KM Logan (Scot) W 1993-2003 35 32 3 168 9 24 25 0
PC Montgomery (SA) FB 1997-2007 6 6 0 59 2 17 5 0
JH de Beer (SA) FH 1997-1999 4 4 0 44 0 16 4 0
PW Dods (Scot) FB 1983-1991 12 11 1 131 0 16 33 0
D Drysdale (Scot) FB 1923-1929 14 14 0 33 0 15 1 0
DW Carter (NZ) FH 2007-2012 4 3 1 53 2 14 5 0
PJ Godman (Scot) FH 2005-2010 18 13 5 62 1 12 11 0
AR Irvine (Scot) FB 1972-1982 27 27 0 170 8 12 38 0
DW Hodge (Scot) FH 1997-2002 16 10 6 80 3 10 14 1
RJR O'Gara (Ire) FH 2001-2013 8 6 2 72 2 10 13 1
FH Turner (Scot) F 1911-1914 8 8 0 26 2 10 0 0
CM Chalmers (Scot) FH 1989-1999 33 30 3 94 4 9 16 4
NR Jenkins (Wales) FH 1991-2001 6 6 0 60 1 8 10 3
GD Laidlaw (Scot) SH 2010-2013 10 7 3 76 0 8 20 0
S Wilson (Scot) FB 1964-1968 13 13 0 37 0 8 7 0
AO Geffin (SA) P 1951-1951 1 1 0 14 0 7 0 0
MJ Giteau (Aust) C,FH 2004-2009 4 4 0 28 1 7 3 0
PJ Grayson (Eng) FH 1996-2004 3 3 0 52 1 7 10 1
DG Humphreys (Ire) FH 1997-2005 6 3 3 43 1 7 8 0
SM Jones (Wales) FH 2003-2011 5 4 1 38 0 7 8 0
RJS Shepherd (Scot) FB 1995-1997 8 8 0 41 0 7 9 0
JW Allan (Scot) P 1927-1934 10 10 0 21 0 6 3 0
AC Gillies (Scot) N8 1924-1927 7 7 0 21 1 6 2 0
MJ Kiernan (Ire) C 1983-1989 4 4 0 31 1 6 3 2
BJ Laney (Scot) C,FH 2001-2004 9 8 1 49 2 6 9 0
MP Lynagh (Aust) FH 1984-1988 2 2 0 33 0 6 7 0
G Ross (Scot) FH 2001-2006 14 6 8 47 1 6 10 0
GPJ Townsend (Scot) FH 1994-2003 42 37 5 103 8 6 13 4
CW Berry (Scot) Fwd 1884-1888 4 4 0 0 0 5 0 0
AR Brown (Scot) FB 1971-1972 3 3 0 13 0 5 1 0
MC Burke (Aust) FB 1996-2000 2 2 0 39 1 5 8 0
JC MacCallum (Scot) Fwd 1905-1912 13 13 0 13 1 5 0 0
SA Mortlock (Aust) C 2000-2006 4 4 0 24 1 5 3 0
PF Murray (Ire) SH 1930-1932 2 2 0 10 0 5 0 0
DA Parks (Scot) FH 2004-2012 35 24 11 110 2 5 23 7
MJA Cooper (NZ) FE 1993-1993 1 1 0 14 0 4 2 0
D Dominguez (Italy) FH 1992-2001 5 5 0 56 0 4 14 2
SR Donald (NZ) FH 2008-2010 2 1 1 14 0 4 2 0
RJ Gregg (Ire) FB 1953-1953 1 1 0 8 0 4 0 0
VGJ Jenkins (Wales) FB 1934-1938 3 3 0 8 0 4 0 0
BO Male (Wales) FB 1924-1928 2 2 0 8 0 4 0 0
AP Mehrtens (NZ) FH 1999-2001 2 2 0 32 0 4 8 0
G Merceron (Fra) FH 2000-2002 2 2 0 20 0 4 4 0
A Scanavacca (Italy) FH 2007-2007 1 1 0 22 1 4 3 0
IHM Thomson (Scot) FB 1951-1953 4 4 0 20 0 4 4 0

Records include the following current or recent matches:
Scotland v Wales at Murrayfield, Six Nations, Mar 9, 2013 [18-28 FT]
Scotland v Ireland at Murrayfield, Six Nations, Feb 24, 2013 [12-8 FT]
Scotland v Italy at Murrayfield, Six Nations, Feb 9, 2013 [34-10 FT]