| Player | Pos | Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | GfM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CD Paterson | FB,W | 1999-2011 | 109 | 96 | 13 | 809 | 22 | 90 | 170 | 3 | 0 |
| AG Hastings | FB | 1986-1995 | 61 | 61 | 0 | 667 | 17 | 86 | 140 | 0 | 0 |
| KM Logan | W | 1992-2003 | 70 | 63 | 7 | 220 | 13 | 34 | 29 | 0 | 0 |
| PW Dods | FB | 1983-1991 | 23 | 21 | 2 | 210 | 2 | 26 | 50 | 0 | 0 |
| AR Irvine | FB | 1972-1982 | 51 | 51 | 0 | 273 | 10 | 25 | 61 | 0 | 0 |
| D Drysdale | FB | 1923-1929 | 26 | 26 | 0 | 45 | 0 | 19 | 1 | 1 | 0 |
| BJ Laney | C,FH | 2001-2004 | 20 | 17 | 3 | 141 | 4 | 17 | 29 | 0 | 0 |
| GD Laidlaw | SH | 2010-2013 | 18 | 15 | 3 | 159 | 2 | 16 | 39 | 0 | 0 |
| DW Hodge | FH | 1997-2002 | 26 | 16 | 10 | 123 | 6 | 15 | 20 | 1 | 0 |
| DA Parks | FH | 2004-2012 | 67 | 47 | 20 | 266 | 4 | 15 | 55 | 17 | 0 |
| RJS Shepherd | FB | 1995-1998 | 20 | 18 | 2 | 104 | 2 | 14 | 21 | 1 | 0 |
| FH Turner | F | 1911-1914 | 15 | 15 | 0 | 37 | 3 | 14 | 0 | 0 | 0 |
| PJ Godman | FH | 2005-2010 | 23 | 16 | 7 | 71 | 1 | 12 | 14 | 0 | 0 |
| CM Chalmers | FH | 1989-1999 | 60 | 57 | 3 | 166 | 5 | 11 | 32 | 9 | 0 |
| S Wilson | FB | 1964-1968 | 22 | 22 | 0 | 68 | 0 | 10 | 16 | 0 | 0 |
| JW Allan | P | 1927-1934 | 17 | 17 | 0 | 27 | 0 | 9 | 3 | 0 | 0 |
| JC MacCallum | Fwd | 1905-1912 | 26 | 26 | 0 | 24 | 2 | 9 | 0 | 0 | 0 |
| GPJ Townsend | FH | 1993-2003 | 82 | 75 | 7 | 164 | 17 | 8 | 14 | 7 | 0 |
| M Cross | 3Q | 1875-1880 | 9 | 9 | 0 | 0 | 0 | 7 | 0 | 2 | 0 |
| AC Gillies | N8 | 1924-1927 | 12 | 12 | 0 | 26 | 1 | 7 | 3 | 0 | 0 |
| KJF Scotland | FB | 1957-1965 | 27 | 27 | 0 | 71 | 0 | 7 | 15 | 4 | 0 |
| CW Berry | Fwd | 1884-1888 | 9 | 9 | 0 | 0 | 0 | 6 | 0 | 0 | 1 |
| PC Brown | N8 | 1964-1973 | 27 | 27 | 0 | 67 | 3 | 6 | 15 | 0 | 0 |
| JI Gillespie | HB | 1899-1904 | 10 | 10 | 0 | 27 | 5 | 6 | 0 | 0 | 0 |
| G Ross | FH | 2001-2006 | 25 | 11 | 14 | 55 | 2 | 6 | 10 | 1 | 0 |
| IHM Thomson | FB | 1951-1953 | 7 | 7 | 0 | 27 | 0 | 6 | 5 | 0 | 0 |
| AR Brown | FB | 1971-1972 | 5 | 5 | 0 | 13 | 0 | 5 | 1 | 0 | 0 |
| KC Fyfe | W | 1933-1939 | 10 | 10 | 0 | 25 | 3 | 5 | 2 | 0 | 0 |
| IC Geddes | Fwd | 1906-1908 | 6 | 6 | 0 | 10 | 0 | 5 | 0 | 0 | 0 |
| JD Boswell | Fwd | 1889-1894 | 15 | 15 | 0 | 26 | 5 | 4 | 0 | 2 | 0 |
| G Cunningham | HB | 1908-1911 | 8 | 8 | 0 | 11 | 0 | 4 | 1 | 0 | 0 |
| DJ Lee | FB | 1998-2004 | 12 | 9 | 3 | 34 | 1 | 4 | 7 | 0 | 0 |
| WE MacLagan | 3Q | 1878-1890 | 26 | 26 | 0 | 1 | 3 | 4 | 0 | 0 | 0 |
| DW Morgan | SH | 1973-1978 | 21 | 21 | 0 | 71 | 0 | 4 | 15 | 6 | 0 |
| JM Renwick | C | 1972-1984 | 52 | 51 | 1 | 67 | 8 | 4 | 5 | 4 | 0 |
| WH Crawford | F | 1938-1939 | 5 | 5 | 0 | 21 | 1 | 3 | 4 | 0 | 0 |
| RJH Jackson | FH | 2010-2013 | 20 | 10 | 10 | 18 | 0 | 3 | 2 | 2 | 0 |
| DJ McFarlan | 3Q | 1883-1888 | 8 | 8 | 0 | 0 | 4 | 3 | 0 | 0 | 0 |
| TM Scott | Fwd | 1893-1900 | 12 | 12 | 0 | 9 | 0 | 3 | 1 | 0 | 0 |
| Records include the following current or recent matches: |
|
Scotland v Wales at Murrayfield, Six Nations, Mar 9, 2013 [18-28 FT] |
|
Scotland v Ireland at Murrayfield, Six Nations, Feb 24, 2013 [12-8 FT] |
|
Scotland v Italy at Murrayfield, Six Nations, Feb 9, 2013 [34-10 FT] |