| Player | Pos | Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | GfM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DW Carter (NZ) | FH | 2003-2012 | 24 | 23 | 1 | 322 | 3 | 41 | 73 | 2 | 0 |
| GJ Fox (NZ) | FH | 1987-1993 | 14 | 14 | 0 | 153 | 0 | 21 | 33 | 4 | 0 |
| AP Mehrtens (NZ) | FH | 1995-2004 | 16 | 14 | 2 | 202 | 2 | 21 | 47 | 3 | 0 |
| MJ Giteau (Aust) | C,FH | 2003-2010 | 21 | 19 | 2 | 136 | 0 | 20 | 30 | 2 | 0 |
| DB Clarke (NZ) | FB | 1957-1964 | 11 | 11 | 0 | 75 | 0 | 15 | 13 | 1 | 1 |
| RWH Scott (NZ) | FB | 1946-1947 | 4 | 4 | 0 | 40 | 0 | 11 | 6 | 0 | 0 |
| CJ Spencer (NZ) | FB,FH | 1997-2004 | 9 | 7 | 2 | 79 | 0 | 11 | 19 | 0 | 0 |
| MP Lynagh (Aust) | FH | 1985-1992 | 15 | 14 | 1 | 125 | 0 | 10 | 33 | 2 | 0 |
| MC Burke (Aust) | FB | 1995-2004 | 17 | 15 | 2 | 176 | 7 | 9 | 41 | 0 | 0 |
| TJ Morris (NZ) | FB | 1972-1972 | 3 | 3 | 0 | 33 | 0 | 9 | 4 | 1 | 0 |
| HR Pollock (NZ) | FE | 1932-1936 | 5 | 5 | 0 | 29 | 0 | 9 | 1 | 2 | 0 |
| RG Gould (Aust) | FB | 1980-1985 | 10 | 10 | 0 | 51 | 1 | 7 | 10 | 1 | 0 |
| SA Mortlock (Aust) | C | 2000-2009 | 16 | 16 | 0 | 79 | 4 | 7 | 15 | 0 | 0 |
| AR Hewson (NZ) | FB | 1982-1984 | 5 | 5 | 0 | 64 | 1 | 6 | 14 | 2 | 0 |
| JM Taylor (NZ) | FB | 1938-1938 | 3 | 3 | 0 | 24 | 0 | 6 | 4 | 0 | 0 |
| WF McCormick (NZ) | FB | 1968-1968 | 2 | 2 | 0 | 19 | 0 | 5 | 3 | 0 | 0 |
| AW Ross (Aust) | FB | 1931-1934 | 5 | 5 | 0 | 19 | 0 | 5 | 3 | 0 | 0 |
| M Williment (NZ) | FB | 1964-1967 | 2 | 2 | 0 | 22 | 0 | 5 | 4 | 0 | 0 |
| MS Cockerill (NZ) | FB | 1951-1951 | 3 | 3 | 0 | 11 | 0 | 4 | 1 | 0 | 0 |
| QS Cooper (Aust) | FH | 2010-2012 | 5 | 5 | 0 | 19 | 1 | 4 | 2 | 0 | 0 |
| JA Eales (Aust) | L | 1991-2001 | 19 | 19 | 0 | 29 | 0 | 4 | 7 | 0 | 0 |
| DJ Knox (Aust) | FH | 1994-1997 | 2 | 2 | 0 | 14 | 0 | 4 | 2 | 0 | 0 |
| AH Collins (NZ) | FB | 1932-1934 | 3 | 3 | 0 | 9 | 0 | 3 | 1 | 0 | 0 |
| MG Ella (Aust) | FH | 1980-1984 | 10 | 10 | 0 | 40 | 1 | 3 | 8 | 2 | 0 |
| RA Jarden (NZ) | W | 1951-1955 | 7 | 7 | 0 | 27 | 5 | 3 | 2 | 0 | 0 |
| JF Karam (NZ) | FB | 1974-1974 | 3 | 3 | 0 | 15 | 0 | 3 | 3 | 0 | 0 |
| BJC Piper (Aust) | FB | 1946-1947 | 3 | 3 | 0 | 6 | 0 | 3 | 0 | 0 | 0 |
| T Allan (Aust) | C | 1946-1949 | 5 | 5 | 0 | 19 | 1 | 2 | 4 | 0 | 0 |
| RM Cawsey (Aust) | FB | 1949-1949 | 2 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 0 |
| NV Cottrell (Aust) | H | 1949-1952 | 7 | 7 | 0 | 10 | 0 | 2 | 2 | 0 | 0 |
| T Lawton (Aust) | FH | 1932-1932 | 2 | 2 | 0 | 10 | 0 | 2 | 2 | 0 | 0 |
| PE McLean (Aust) | FH | 1974-1979 | 5 | 5 | 0 | 25 | 0 | 2 | 7 | 0 | 0 |
| JD O'Connor (Aust) | FB | 2009-2011 | 9 | 8 | 1 | 14 | 2 | 2 | 0 | 0 | 0 |
| R Rankin (Aust) | FB | 1936-1938 | 4 | 4 | 0 | 10 | 0 | 2 | 2 | 0 | 0 |
| MS Rogers (Aust) | UB | 2002-2006 | 8 | 4 | 4 | 14 | 2 | 2 | 0 | 0 | 0 |
| RM Tooth (Aust) | FH | 1951-1957 | 8 | 8 | 0 | 19 | 1 | 2 | 4 | 0 | 0 |
| PAT Weepu (NZ) | SH | 2005-2012 | 17 | 6 | 11 | 23 | 2 | 2 | 3 | 0 | 0 |
| BW Wilson (NZ) | FB | 1978-1979 | 4 | 4 | 0 | 19 | 0 | 2 | 5 | 0 | 0 |
| KJ Wright (Aust) | FH | 1978-1978 | 3 | 3 | 0 | 19 | 0 | 2 | 4 | 1 | 0 |
| Records include the following current or recent matches: |
|
Australia v New Zealand at Brisbane, Oct 20, 2012 [18-18 FT] |
|
New Zealand v Australia at Auckland, Rugby Championship, Aug 25, 2012 [22-0 FT] |
|
Australia v New Zealand at Sydney, Rugby Championship, Aug 18, 2012 [19-27 FT] |