| Player | Pos | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop |
|---|---|---|---|---|---|---|---|---|---|
| PE McLean (Aust) | FH | 3 | 3 | 0 | 34 | 0 | 2 | 9 | 1 |
| A Naituyaga (Fiji) | FB | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| S Nasave (Fiji) | C | 3 | 3 | 0 | 9 | 1 | 1 | 1 | 0 |
| PG Batch (Aust) | W | 3 | 3 | 0 | 12 | 3 | 0 | 0 | 0 |
| CM Carberry (Aust) | H | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| S Cavuilati (Fiji) | W | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| DA Dunworth (Aust) | P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| MA Ellem (Aust) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| W Gavidi (Fiji) | W,C | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| R Graham (Aust) | P | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| RG Hauser (Aust) | SH | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| DW Hillhouse (Aust) | L | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| JC Hindmarsh (Aust) | FB | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| P Kina (Fiji) | P | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| M Kurisaru (Fiji) | F | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| R Latilevu (Fiji) | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| ME Loane (Aust) | N8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| D Lobendhan (Fiji) | FH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| WA McKid (Aust) | C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| I Makutu (Fiji) | F | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| E Matalau (Fiji) | F | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 |
| JEC Meadows (Aust) | P | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| W Nasalo (Fiji) | FH | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| JJ Naucabalavu Jnr. (Fiji) | L | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| GK Pearse (Aust) | F | 3 | 3 | 0 | 8 | 2 | 0 | 0 | 0 |
| T Rabuli (Fiji) | C | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| A Racika (Fiji) | H | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| L Raitilava (Fiji) | FB | 2 | 2 | 0 | 9 | 0 | 0 | 3 | 0 |
| V Ratudradra (Fiji) | N8 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| J Rauto (Fiji) | P,H | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| JR Ryan (Aust) | W | 3 | 3 | 0 | 16 | 4 | 0 | 0 | 0 |
| GG Shambrook (Aust) | C | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| AA Shaw (Aust) | F | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| GA Shaw (Aust) | C | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| RA Smith (Aust) | L | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| J Sovau (Fiji) | P | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| I Taoba (Fiji) | L | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| J Taqiri (Fiji) | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| I Tuisese (Fiji) | L,N8 | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 |
| J Veidreyaki (Fiji) | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| S Viriviri (Fiji) | FH,SH | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 |
| P Waisake (Fiji) | SH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Records include the following current or recent matches: |
|
Australia v Fiji at Sydney, 3rd Test, Jun 26, 1976 [27-17 FT] |
|
Australia v Fiji at Brisbane, 2nd Test, Jun 19, 1976 [21-9 FT] |
|
Australia v Fiji at Sydney, 1st Test, Jun 12, 1976 [22-6 FT] |