• Switch Edition
Follow

Player Pos Span Mat Start Sub Pts Tries Conv Pens Drop
M Kvirikashvili (Georg) FB,SH 2003-2013 24 19 5 222 5 55 29 0
P Jimsheladze (Georg) FH 1996-2007 23 23 0 148 4 37 17 1
M Urjukashvili (Georg) UB 1997-2010 25 24 1 137 10 15 19 0
O Barkalaia (Georg) FH 2004-2009 13 10 3 27 0 6 5 0
B Kvinikhidze (Georg) FH 2002-2005 4 3 1 24 0 6 4 0
I Kiasashvili (Georg) FH 2008-2013 6 5 1 10 0 5 0 0
L Malaguradze (Georg) FH 2008-2012 14 10 4 31 0 5 6 1
IR Tofan (Rom) FH 2000-2005 4 4 0 31 0 5 4 3
D Kiknadze (Georg) W 2005-2005 1 0 1 11 1 3 0 0
VN Calafeteanu (Rom) SH 2008-2011 3 2 1 13 0 2 3 0
M Gratton Cristol (Spain) FH 2008-2008 1 1 0 10 0 2 2 0
PM Leal (Port) FB,SH 2004-2013 5 3 2 22 0 2 6 0
P Mitu (Rom) SH 2000-2003 3 3 0 10 0 2 2 0
S Modebadze (Georg) FH,SH 1996-2002 10 6 4 31 3 2 4 0
B Tsiklauri (Georg) FH 2012-2013 3 0 3 4 0 2 0 0
J Alonso-Lasheras Rivero (Spain) FB,SH 2001-2001 1 1 0 2 0 1 0 0
A Goromaru (Japan) FB 2012-2012 1 1 0 17 0 1 5 0
N Iurini (Georg) SH 1991-2000 8 6 2 20 3 1 0 1
A Kovalenco (Spain) FH 2001-2006 3 2 1 5 0 1 1 0
T Krejci (Czech) FB 2004-2007 2 2 0 5 0 1 0 1
I Lezhava (Georg) SH 1991-1991 2 1 1 11 0 1 2 1
K Machitidze (Georg) SH 1995-1999 6 5 1 14 0 1 3 1
G Malheiro (Port) FH 2001-2006 3 3 0 17 0 1 4 1
P Novikov (Russ) W 2006-2006 1 1 0 14 0 1 4 0
J Pritchard (Can) UB 2010-2010 1 1 0 5 0 1 1 0
J Ralulu (Fiji) FH 2012-2012 1 1 0 14 0 1 4 0
Y Ricardo (Port) 2012-2012 1 1 0 2 0 1 0 0
C Sempere Padilla (Spain) FB,FH 2006-2013 3 3 0 7 1 1 0 0
V Simonov (Russ) C 2002-2004 3 3 0 14 0 1 4 0
CN Simpson (Spain) 2013-2013 1 1 0 8 0 1 2 0
T Sokhadze (Georg) FB 2006-2006 3 2 1 2 0 1 0 0
S Taumalolo (Tonga) C 1999-1999 1 1 0 17 3 1 0 0
FA Vlaicu (Rom) UB 2008-2011 3 3 0 8 0 1 2 0

Records include the following current or recent matches:
Georgia v Spain at Tbilisi, 2015 Rugby World Cup Qualifier, Mar 9, 2013 [61-18 FT]
Georgia v Portugal at Tbilisi, 2015 Rugby World Cup Qualifier, Feb 9, 2013 [25-12 FT]
Georgia v Fiji at Tbilisi, Nov 24, 2012 [19-24 FT]