| Player | Pos | Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | GfM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DW Carter (NZ) | FH | 2003-2012 | 40 | 39 | 1 | 657 | 13 | 110 | 120 | 4 | 0 |
| AP Mehrtens (NZ) | FH | 1995-2004 | 31 | 26 | 5 | 393 | 2 | 85 | 66 | 5 | 0 |
| GJ Fox (NZ) | FH | 1987-1993 | 25 | 24 | 1 | 378 | 1 | 73 | 73 | 3 | 0 |
| TE Brown (NZ) | FH | 1999-2001 | 12 | 5 | 7 | 123 | 4 | 32 | 13 | 0 | 0 |
| CJ Spencer (NZ) | FB,FH | 1997-2004 | 17 | 16 | 1 | 166 | 7 | 31 | 23 | 0 | 0 |
| DB Clarke (NZ) | FB | 1956-1964 | 18 | 18 | 0 | 138 | 2 | 24 | 24 | 3 | 1 |
| AG Hastings (Scot/Lions) | FB | 1987-1993 | 9 | 9 | 0 | 114 | 3 | 21 | 20 | 0 | 0 |
| AR Hewson (NZ) | FB | 1981-1984 | 14 | 14 | 0 | 156 | 4 | 19 | 32 | 2 | 0 |
| CL McAlister (NZ) | C,FH | 2005-2009 | 14 | 9 | 5 | 101 | 3 | 19 | 16 | 0 | 0 |
| M Steyn (SA) | FH | 2009-2012 | 10 | 10 | 0 | 99 | 2 | 19 | 15 | 2 | 0 |
| CR Slade (NZ) | FH | 2011-2011 | 8 | 4 | 4 | 60 | 3 | 18 | 3 | 0 | 0 |
| RJR O'Gara (Ire/Lions) | FH | 2002-2012 | 15 | 9 | 6 | 79 | 0 | 17 | 15 | 0 | 0 |
| M Williment (NZ) | FB | 1964-1967 | 9 | 9 | 0 | 70 | 1 | 17 | 11 | 0 | 0 |
| GJL Cooper (NZ) | FB | 1986-1992 | 7 | 7 | 0 | 63 | 2 | 14 | 7 | 2 | 0 |
| SM Jones (Wales/Lions) | FH | 2003-2011 | 10 | 5 | 5 | 53 | 0 | 13 | 8 | 1 | 0 |
| JD O'Connor (Aust) | FB | 2009-2011 | 10 | 8 | 2 | 52 | 1 | 13 | 7 | 0 | 0 |
| G Laporte (Fra) | FH | 1987-1987 | 3 | 2 | 1 | 42 | 2 | 11 | 3 | 1 | 0 |
| FO 'Apikotoa (Tonga) | UB | 2007-2007 | 1 | 1 | 0 | 30 | 2 | 10 | 0 | 0 | 0 |
| S Baikeinuku (Fiji/PI) | C | 2004-2011 | 7 | 6 | 1 | 32 | 0 | 10 | 4 | 0 | 0 |
| D Camberabero (Fra) | FB,W,FH | 1987-1987 | 4 | 2 | 2 | 39 | 4 | 10 | 1 | 0 | 0 |
| R Priestland (Wales) | FB,FH | 2011-2011 | 5 | 4 | 1 | 29 | 0 | 10 | 3 | 0 | 0 |
| SR Donald (NZ) | FH | 2008-2011 | 9 | 4 | 5 | 59 | 1 | 9 | 12 | 0 | 0 |
| TGAL Flood (Eng) | FH | 2008-2011 | 5 | 3 | 2 | 21 | 0 | 9 | 1 | 0 | 0 |
| PC Montgomery (SA) | FB | 1997-2008 | 9 | 8 | 1 | 50 | 1 | 9 | 8 | 1 | 0 |
| TJ Morris (NZ) | FB | 1972-1972 | 3 | 3 | 0 | 33 | 0 | 9 | 4 | 1 | 0 |
| WF McCormick (NZ) | FB | 1965-1971 | 7 | 7 | 0 | 64 | 0 | 8 | 15 | 1 | 0 |
| AJD Mauger (NZ) | C | 2002-2007 | 18 | 17 | 1 | 39 | 4 | 8 | 1 | 0 | 0 |
| PH Thorburn (Wales) | FB | 1987-1987 | 4 | 4 | 0 | 31 | 0 | 8 | 5 | 0 | 0 |
| N Ueyama (Japan) | FB | 1974-1974 | 3 | 3 | 0 | 19 | 0 | 8 | 1 | 0 | 0 |
| PAT Weepu (NZ) | SH | 2005-2012 | 36 | 13 | 23 | 70 | 3 | 8 | 13 | 0 | 0 |
| MP Lynagh (Aust) | FH | 1985-1991 | 10 | 10 | 0 | 92 | 0 | 7 | 23 | 3 | 0 |
| RWH Scott (NZ) | FB | 1946-1950 | 6 | 6 | 0 | 32 | 0 | 7 | 5 | 1 | 0 |
| NM Uluiviti (Fiji) | FB | 1957-1957 | 2 | 2 | 0 | 23 | 0 | 7 | 3 | 0 | 0 |
| MJA Cooper (NZ) | FE | 1992-1994 | 6 | 3 | 3 | 41 | 2 | 6 | 7 | 0 | 0 |
| KS Morath (Tonga) | FH | 2011-2011 | 4 | 4 | 0 | 45 | 0 | 6 | 11 | 0 | 0 |
| R Pienaar (SA) | FH,SH | 2007-2012 | 8 | 3 | 5 | 12 | 0 | 6 | 0 | 0 | 0 |
| J Sexton (Ire) | FH | 2010-2012 | 9 | 5 | 4 | 42 | 0 | 6 | 9 | 1 | 0 |
| JP Wilkinson (Eng/Lions) | FH | 1998-2011 | 8 | 8 | 0 | 54 | 0 | 6 | 12 | 2 | 0 |
| D Yachvili (Fra) | SH | 2009-2011 | 9 | 6 | 3 | 42 | 0 | 6 | 10 | 0 | 0 |
| Records include the following current or recent matches: |
|
New Zealand v South Africa at Dunedin, Rugby Championship, Sep 15, 2012 [21-11 FT] |
|
New Zealand v Argentina at Wellington, Rugby Championship, Sep 8, 2012 [21-5 FT] |
|
New Zealand v Australia at Auckland, Rugby Championship, Aug 25, 2012 [22-0 FT] |