Player | Pos | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop |
---|---|---|---|---|---|---|---|---|---|
DM Halligan (NZUni) | 2 | 2 | 0 | 13 | 1 | 3 | 1 | 0 | |
K Honjo (JPN) | FH | 2 | 2 | 0 | 18 | 2 | 2 | 2 | 0 |
A Anderson (NZUni) | L | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 |
BAP Bevin (NZUni) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TJ Burcher (NZUni) | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | |
LM Cameron (NZUni) | FE | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 |
M Chida (JPN) | N8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
TB Coplestone (NZUni) | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | |
JA Drake (NZUni) | P | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
PA Eggleton (NZUni) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
JW Flavell (NZUni) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
DT Fouhy (NZUni) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
GJ Fox (NZUni) | FH | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
MA Gray (NZUni) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Hayashi (JPN) | P,L | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
T Hirai (JPN) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Hirao (JPN) | FH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
T Horaguchi (JPN) | P | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
ME Hughes (NZUni) | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
M Inoue (JPN) | H | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
J Ishiyama (JPN) | P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
T Ishizuka (JPN) | F | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
F Kanaya (JPN) | W | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 |
H Kawachi (JPN) | F | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Y Kawase (JPN) | F | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MG Keenan (NZUni) | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
T Kondo (JPN) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
AJF Lewis (NZUni) | 2 | 2 | 0 | 8 | 2 | 0 | 0 | 0 | |
JB McDermott (NZUni) | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | |
J Matsumoto (JPN) | SH | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Y Matsuo (JPN) | FH | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Y Minamikawa (JPN) | C | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
T Ooba (JPN) | P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
HJ Quinlivan (NZUni) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
K Sejimo (JPN) | N8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
VLJ Simpson (NZUni) | C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
N Tanifuji (JPN) | FB | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
H Toshima (JPN) | C | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 |
E Tsuji (JPN) | W | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
PW Turner (NZUni) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
DA Williams (NZUni) | 2 | 2 | 0 | 8 | 2 | 0 | 0 | 0 | |
GL Young (NZUni) | 1 | 1 | 0 | 8 | 2 | 0 | 0 | 0 |
Records include the following current or recent matches: |
New Zealand Universities v Japan at Pukekohe, 2nd Test, May 30, 1982 [22-6 FT] |
New Zealand Universities v Japan at Wellington, 1st Test, May 16, 1982 [35-20 FT] |