|
| Player | Pos | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop |
|---|---|---|---|---|---|---|---|---|---|
| PW Dods (Scot) | FB | 4 | 4 | 0 | 50 | 1 | 8 | 10 | 0 |
| JP Lescarboura (Fra) | FH | 4 | 4 | 0 | 54 | 0 | 6 | 10 | 4 |
| H Davies (Wales) | FB | 4 | 4 | 0 | 39 | 1 | 4 | 9 | 0 |
| WH Hare (Eng) | FB | 4 | 4 | 0 | 44 | 1 | 2 | 12 | 0 |
| JJ Murphy (Ire) | FB | 1 | 1 | 0 | 5 | 0 | 1 | 1 | 0 |
| Records include the following current or recent matches: |
|
England v Wales at Twickenham, Five Nations, Mar 17, 1984 [15-24 FT] |
|
Scotland v France at Murrayfield, Five Nations, Mar 17, 1984 [21-12 FT] |
|
Ireland v Scotland at Lansdowne Road, Five Nations, Mar 3, 1984 [9-32 FT] |
|
France v England at Parc des Princes, Five Nations, Mar 3, 1984 [32-18 FT] |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |