| Player | Pos | Pts | Tries | Conv | Pens | Drop | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|
| H Kobayashi | C | 7 | 0 | 2 | 1 | 0 | Tokyo | 2 Jun 1985 | Details | |
| K Honjo | FH | 5 | 0 | 1 | 1 | 0 | Osaka | 26 May 1985 | Details | |
| M Chida | N8 | 0 | 0 | 0 | 0 | 0 | Osaka | 26 May 1985 | Details | |
| T Fujita | H | 0 | 0 | 0 | 0 | 0 | Osaka | 26 May 1985 | Details | |
| T Hayashi | L | 0 | 0 | 0 | 0 | 0 | Osaka | 26 May 1985 | Details | |
| S Hirao | C | 0 | 0 | 0 | 0 | 0 | Osaka | 26 May 1985 | Details | |
| T Horaguchi | P | 0 | 0 | 0 | 0 | 0 | Osaka | 26 May 1985 | Details | |
| J Ishiyama | P | 4 | 1 | 0 | 0 | 0 | Osaka | 26 May 1985 | Details | |
| Y Kawase | F | 0 | 0 | 0 | 0 | 0 | Osaka | 26 May 1985 | Details | |
| Y Konishi | SH | 4 | 1 | 0 | 0 | 0 | Osaka | 26 May 1985 | Details | |
| M Koshiyama | F | 0 | 0 | 0 | 0 | 0 | Osaka | 26 May 1985 | Details | |
| S Mukai | FB | 0 | 0 | 0 | 0 | 0 | Osaka | 26 May 1985 | Details | |
| D Murai | W | 0 | 0 | 0 | 0 | 0 | Osaka | 26 May 1985 | Details | |
| S Onuki | W | 0 | 0 | 0 | 0 | 0 | Osaka | 26 May 1985 | Details | |
| A Oyagi | L | 0 | 0 | 0 | 0 | 0 | Osaka | 26 May 1985 | Details | |
| T Yoshino | C | 0 | 0 | 0 | 0 | 0 | Osaka | 26 May 1985 | Details | |
| M Chida | N8 | 0 | 0 | 0 | 0 | 0 | Tokyo | 2 Jun 1985 | Details | |
| T Fujita | H | 0 | 0 | 0 | 0 | 0 | Tokyo | 2 Jun 1985 | Details | |
| T Hayashi | L | 0 | 0 | 0 | 0 | 0 | Tokyo | 2 Jun 1985 | Details | |
| S Hirao | FH | 0 | 0 | 0 | 0 | 0 | Tokyo | 2 Jun 1985 | Details | |
| T Horaguchi | P | 0 | 0 | 0 | 0 | 0 | Tokyo | 2 Jun 1985 | Details | |
| J Ishiyama | P | 0 | 0 | 0 | 0 | 0 | Tokyo | 2 Jun 1985 | Details | |
| Y Kawase | F | 0 | 0 | 0 | 0 | 0 | Tokyo | 2 Jun 1985 | Details | |
| Y Konishi | SH | 0 | 0 | 0 | 0 | 0 | Tokyo | 2 Jun 1985 | Details | |
| M Koshiyama | F | 0 | 0 | 0 | 0 | 0 | Tokyo | 2 Jun 1985 | Details | |
| S Mukai | FB | 0 | 0 | 0 | 0 | 0 | Tokyo | 2 Jun 1985 | Details | |
| D Murai | W | 4 | 1 | 0 | 0 | 0 | Tokyo | 2 Jun 1985 | Details | |
| S Onuki | W | 4 | 1 | 0 | 0 | 0 | Tokyo | 2 Jun 1985 | Details | |
| A Oyagi | L | 0 | 0 | 0 | 0 | 0 | Tokyo | 2 Jun 1985 | Details | |
| T Yoshino | C | 0 | 0 | 0 | 0 | 0 | Tokyo | 2 Jun 1985 | Details |
| Records include the following current or recent matches: |
|
Japan v Ireland XV at Tokyo, 2nd Test, Jun 2, 1985 [15-33 FT] |
|
Japan v Ireland XV at Osaka, 1st Test, May 26, 1985 [13-48 FT] |