|
| Player | Pos | Pts | Tries | Conv | Pens | Drop | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Rees | FB | 4 | 0 | 2 | 0 | 0 | Wales | v England | Cardiff | 21 Jan 1922 | Details | |
| TF Samuel | FB | 2 | 0 | 1 | 0 | 0 | Wales | v Scotland | Inverleith | 4 Feb 1922 | Details | |
| R Crabos | C | 2 | 0 | 1 | 0 | 0 | France | v England | Twickenham | 25 Feb 1922 | Details | |
| HLV Day | W | 8 | 0 | 1 | 2 | 0 | England | v France | Twickenham | 25 Feb 1922 | Details | |
| TF Samuel | FB | 2 | 0 | 1 | 0 | 0 | Wales | v Ireland | Swansea | 11 Mar 1922 | Details | |
| TG Wallis | W | 2 | 0 | 1 | 0 | 0 | Ireland | v Wales | Swansea | 11 Mar 1922 | Details | |
| DM Bertram | H | 2 | 0 | 1 | 0 | 0 | Scotland | v England | Twickenham | 18 Mar 1922 | Details | |
| GS Conway | L | 2 | 0 | 1 | 0 | 0 | England | v Scotland | Twickenham | 18 Mar 1922 | Details | |
| AE Jenkins | C | 2 | 0 | 1 | 0 | 0 | Wales | v France | Colombes | 23 Mar 1922 | Details | |
| TG Wallis | W | 5 | 0 | 1 | 1 | 0 | Ireland | v France | Lansdowne Road | 8 Apr 1922 | Details |
| Records include the following current or recent matches: |
|
Ireland v France at Lansdowne Road, Five Nations, Apr 8, 1922 [8-3 FT] |
|
France v Wales at Colombes, Five Nations, Mar 23, 1922 [3-11 FT] |
|
England v Scotland at Twickenham, Five Nations, Mar 18, 1922 [11-5 FT] |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |