|
| Player | Pos | Pts | Tries | Conv | Pens | Drop | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W Bancroft | FB | 8 | 0 | 4 | 0 | 0 | Wales | v England | Swansea | 7 Jan 1899 | Details | |
| JD Boswell | Fwd | 6 | 0 | 3 | 0 | 0 | Scotland | v Ireland | Belfast | 21 Feb 1891 | Details | |
| RE Lockwood | W | 9 | 1 | 3 | 0 | 0 | England | v Wales | Birkenhead | 6 Jan 1894 | Details | |
| FHR Alderson | 3Q | 4 | 0 | 2 | 0 | 0 | England | v Wales | Newport | 3 Jan 1891 | Details | |
| RE Lockwood | 3Q | 6 | 2 | 2 | 0 | 0 | England | v Ireland | Lansdowne Road | 7 Feb 1891 | Details | |
| G MacGregor | 3Q | 4 | 0 | 2 | 0 | 0 | Scotland | v England | Richmond | 7 Mar 1891 | Details | |
| RE Lockwood | 3Q | 6 | 0 | 2 | 0 | 0 | England | v Wales | Blackheath | 2 Jan 1892 | Details | |
| LQ Bulger | W | 4 | 0 | 2 | 0 | 0 | Ireland | v England | Leeds | 1 Feb 1896 | Details | |
| JF Byrne | C | 4 | 0 | 2 | 0 | 0 | Britain | v South Africa | Johannesburg | 22 Aug 1896 | Details | |
| W Bancroft | FB | 4 | 0 | 2 | 0 | 0 | Wales | v Scotland | Inverleith | 4 Mar 1899 | Details | |
| AS Spragg | C | 7 | 1 | 2 | 0 | 0 | Australia | v Britain | Sydney | 24 Jun 1899 | Details | |
| AS Spragg | C | 10 | 2 | 2 | 0 | 0 | Australia | v Britain | Sydney | 5 Aug 1899 | Details | |
| CY Adamson | HB | 10 | 1 | 2 | 1 | 0 | Britain | v Australia | Sydney | 12 Aug 1899 | Details |
| Records include the following current or recent matches: |
|
Australia v Great Britain at Sydney, 4th Test, Aug 12, 1899 [0-13 FT] |
|
Australia v Great Britain at Sydney, 3rd Test, Aug 5, 1899 [10-11 FT] |
|
Australia v Great Britain at Brisbane, 2nd Test, Jul 22, 1899 [0-11 FT] |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |