|
| Player | Pos | Pts | Tries | Conv | Pens | Drop | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JA Bassett | FB | 10 | 0 | 5 | 0 | 0 | Wales | v France | Swansea | 28 Feb 1931 | Details | |
| JW Allan | P | 10 | 0 | 5 | 0 | 0 | Scotland | v England | Murrayfield | 21 Mar 1931 | Details | |
| JA Bassett | FB | 4 | 0 | 2 | 0 | 0 | Wales | v Scotland | Cardiff | 7 Feb 1931 | Details | |
| BH Black | L | 7 | 0 | 2 | 1 | 0 | England | v Scotland | Murrayfield | 21 Mar 1931 | Details | |
| JA Bassett | FB | 2 | 0 | 1 | 0 | 0 | Wales | v England | Twickenham | 17 Jan 1931 | Details | |
| DW Burland | C | 5 | 1 | 1 | 0 | 0 | England | v Wales | Twickenham | 17 Jan 1931 | Details | |
| JW Allan | P | 2 | 0 | 1 | 0 | 0 | Scotland | v Wales | Cardiff | 7 Feb 1931 | Details | |
| BH Black | L | 5 | 1 | 1 | 0 | 0 | England | v Ireland | Twickenham | 14 Feb 1931 | Details | |
| JW Allan | P | 2 | 0 | 1 | 0 | 0 | Scotland | v Ireland | Lansdowne Road | 28 Feb 1931 | Details | |
| PF Murray | FH | 2 | 0 | 1 | 0 | 0 | Ireland | v Scotland | Lansdowne Road | 28 Feb 1931 | Details | |
| JA Bassett | FB | 2 | 0 | 1 | 0 | 0 | Wales | v Ireland | Belfast | 14 Mar 1931 | Details | |
| BH Black | L | 2 | 0 | 1 | 0 | 0 | England | v France | Colombes | 6 Apr 1931 | Details | |
| JW Forrest | L | 2 | 0 | 1 | 0 | 0 | England | v France | Colombes | 6 Apr 1931 | Details |
| Records include the following current or recent matches: |
|
France v England at Colombes, Five Nations, Apr 6, 1931 [14-13 FT] |
|
Scotland v England at Murrayfield, Five Nations, Mar 21, 1931 [28-19 FT] |
|
Ireland v Wales at Belfast, Five Nations, Mar 14, 1931 [3-15 FT] |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |