Player | Pos | Pts | Tries | Conv | Pens | Drop | Ground | Date | Match | |
---|---|---|---|---|---|---|---|---|---|---|
J Pritchard | FB | 21 | 1 | 2 | 4 | 0 | Vancouver | 23 Jun 2012 | Details | |
TJ Ardron | F | 0 | 0 | 0 | 0 | 0 | Vancouver | 23 Jun 2012 | Details | |
BG Beukeboom | (L) | 0 | 0 | 0 | 0 | 0 | Vancouver | 23 Jun 2012 | Details | |
A Carpenter | N8 | 0 | 0 | 0 | 0 | 0 | Vancouver | 23 Jun 2012 | Details | |
N Dala | F | 0 | 0 | 0 | 0 | 0 | Vancouver | 23 Jun 2012 | Details | |
T Dolezel | P | 0 | 0 | 0 | 0 | 0 | Vancouver | 23 Jun 2012 | Details | |
SR Duke | W | 5 | 1 | 0 | 0 | 0 | Vancouver | 23 Jun 2012 | Details | |
MC Evans | FH | 0 | 0 | 0 | 0 | 0 | Vancouver | 23 Jun 2012 | Details | |
E Fairhurst | SH | 0 | 0 | 0 | 0 | 0 | Vancouver | 23 Jun 2012 | Details | |
J Hassler | (W) | 0 | 0 | 0 | 0 | 0 | Vancouver | 23 Jun 2012 | Details | |
CP Hearn | (FH) | 0 | 0 | 0 | 0 | 0 | Vancouver | 23 Jun 2012 | Details | |
T Hotson | L | 0 | 0 | 0 | 0 | 0 | Vancouver | 23 Jun 2012 | Details | |
PW MacKenzie | C | 0 | 0 | 0 | 0 | 0 | Vancouver | 23 Jun 2012 | Details | |
JA Marshall | P | 0 | 0 | 0 | 0 | 0 | Vancouver | 23 Jun 2012 | Details | |
J Phelan | (N8) | 0 | 0 | 0 | 0 | 0 | Vancouver | 23 Jun 2012 | Details | |
M Pletch | (P) | 0 | 0 | 0 | 0 | 0 | Vancouver | 23 Jun 2012 | Details | |
JL Sinclair | L | 0 | 0 | 0 | 0 | 0 | Vancouver | 23 Jun 2012 | Details | |
AA Tiedemann | H | 0 | 0 | 0 | 0 | 0 | Vancouver | 23 Jun 2012 | Details | |
CA Trainor | C | 0 | 0 | 0 | 0 | 0 | Vancouver | 23 Jun 2012 | Details | |
DTH van der Merwe | W | 5 | 1 | 0 | 0 | 0 | Vancouver | 23 Jun 2012 | Details | |
ST White | (SH) | 0 | 0 | 0 | 0 | 0 | Vancouver | 23 Jun 2012 | Details | |
DP Wooldridge | (P) | 0 | 0 | 0 | 0 | 0 | Vancouver | 23 Jun 2012 | Details |
Records include the following current or recent matches: |
Canada v Georgia at Vancouver, Jun 23, 2012 [31-12 FT] |