| Player | Pos | Pts | Tries | Conv | Pens | Drop | Team | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T Aoi | C | 0 | 0 | 0 | 0 | 0 | Japan | Fukuoka | 2 Mar 1958 | Details | |
| TS Arai | FH | 3 | 0 | 0 | 1 | 0 | Japan | Fukuoka | 2 Mar 1958 | Details | |
| R Enomoto | W | 0 | 0 | 0 | 0 | 0 | Japan | Fukuoka | 2 Mar 1958 | Details | |
| T Fuji | P | 0 | 0 | 0 | 0 | 0 | Japan | Fukuoka | 2 Mar 1958 | Details | |
| K Imamura | SH | 0 | 0 | 0 | 0 | 0 | Japan | Fukuoka | 2 Mar 1958 | Details | |
| Y Kaimoto | P | 0 | 0 | 0 | 0 | 0 | Japan | Fukuoka | 2 Mar 1958 | Details | |
| Y Katakura | L | 0 | 0 | 0 | 0 | 0 | Japan | Fukuoka | 2 Mar 1958 | Details | |
| K Kikkawa | H | 0 | 0 | 0 | 0 | 0 | Japan | Fukuoka | 2 Mar 1958 | Details | |
| K Mano | L | 0 | 0 | 0 | 0 | 0 | Japan | Fukuoka | 2 Mar 1958 | Details | |
| M Matsushige | N8 | 0 | 0 | 0 | 0 | 0 | Japan | Fukuoka | 2 Mar 1958 | Details | |
| K Miyai | W | 0 | 0 | 0 | 0 | 0 | Japan | Fukuoka | 2 Mar 1958 | Details | |
| H Sato | FB | 0 | 0 | 0 | 0 | 0 | Japan | Fukuoka | 2 Mar 1958 | Details | |
| H Teranishi | C | 0 | 0 | 0 | 0 | 0 | Japan | Fukuoka | 2 Mar 1958 | Details | |
| T Tsuchiya | F | 0 | 0 | 0 | 0 | 0 | Japan | Fukuoka | 2 Mar 1958 | Details | |
| Y Umei | F | 0 | 0 | 0 | 0 | 0 | Japan | Fukuoka | 2 Mar 1958 | Details | |
| T Aoi | FH | 0 | 0 | 0 | 0 | 0 | Japan | Osaka | 9 Mar 1958 | Details | |
| T Fuji | P | 0 | 0 | 0 | 0 | 0 | Japan | Osaka | 9 Mar 1958 | Details | |
| H Hibino | W | 0 | 0 | 0 | 0 | 0 | Japan | Osaka | 9 Mar 1958 | Details | |
| Y Katakura | L | 0 | 0 | 0 | 0 | 0 | Japan | Osaka | 9 Mar 1958 | Details | |
| K Kikkawa | H | 0 | 0 | 0 | 0 | 0 | Japan | Osaka | 9 Mar 1958 | Details | |
| K Kobayashi | P | 0 | 0 | 0 | 0 | 0 | Japan | Osaka | 9 Mar 1958 | Details | |
| K Mano | L | 0 | 0 | 0 | 0 | 0 | Japan | Osaka | 9 Mar 1958 | Details | |
| K Miyai | W | 0 | 0 | 0 | 0 | 0 | Japan | Osaka | 9 Mar 1958 | Details | |
| F Saito-Horikawa | SH | 0 | 0 | 0 | 0 | 0 | Japan | Osaka | 9 Mar 1958 | Details | |
| H Sato | FB | 0 | 0 | 0 | 0 | 0 | Japan | Osaka | 9 Mar 1958 | Details | |
| T Sudo | N8 | 0 | 0 | 0 | 0 | 0 | Japan | Osaka | 9 Mar 1958 | Details | |
| R Taniguchi | C | 0 | 0 | 0 | 0 | 0 | Japan | Osaka | 9 Mar 1958 | Details | |
| T Tsuchiya | F | 3 | 1 | 0 | 0 | 0 | Japan | Osaka | 9 Mar 1958 | Details | |
| Y Umei | F | 0 | 0 | 0 | 0 | 0 | Japan | Osaka | 9 Mar 1958 | Details | |
| A Watanabe | C | 3 | 0 | 0 | 1 | 0 | Japan | Osaka | 9 Mar 1958 | Details | |
| TS Arai | C | 0 | 0 | 0 | 0 | 0 | Japan | Tokyo | 23 Mar 1958 | Details | |
| H Hibino | W | 0 | 0 | 0 | 0 | 0 | Japan | Tokyo | 23 Mar 1958 | Details | |
| Y Kaimoto | P | 0 | 0 | 0 | 0 | 0 | Japan | Tokyo | 23 Mar 1958 | Details | |
| K Kamisaka | FH | 0 | 0 | 0 | 0 | 0 | Japan | Tokyo | 23 Mar 1958 | Details | |
| Y Katakura | L | 0 | 0 | 0 | 0 | 0 | Japan | Tokyo | 23 Mar 1958 | Details | |
| K Kikkawa | H | 0 | 0 | 0 | 0 | 0 | Japan | Tokyo | 23 Mar 1958 | Details | |
| K Kobayashi | P | 0 | 0 | 0 | 0 | 0 | Japan | Tokyo | 23 Mar 1958 | Details | |
| K Mano | L | 0 | 0 | 0 | 0 | 0 | Japan | Tokyo | 23 Mar 1958 | Details | |
| K Miyai | W | 0 | 0 | 0 | 0 | 0 | Japan | Tokyo | 23 Mar 1958 | Details | |
| M Ozaki | N8 | 3 | 1 | 0 | 0 | 0 | Japan | Tokyo | 23 Mar 1958 | Details | |
| F Saito-Horikawa | SH | 0 | 0 | 0 | 0 | 0 | Japan | Tokyo | 23 Mar 1958 | Details | |
| H Sato | FB | 0 | 0 | 0 | 0 | 0 | Japan | Tokyo | 23 Mar 1958 | Details | |
| R Taniguchi | C | 0 | 0 | 0 | 0 | 0 | Japan | Tokyo | 23 Mar 1958 | Details | |
| T Tsuchiya | F | 0 | 0 | 0 | 0 | 0 | Japan | Tokyo | 23 Mar 1958 | Details | |
| Y Umei | F | 0 | 0 | 0 | 0 | 0 | Japan | Tokyo | 23 Mar 1958 | Details |
| Records include the following current or recent matches: |
|
Japan v Junior All Blacks at Tokyo, 3rd Test, Mar 23, 1958 [3-56 FT] |
|
Japan v Junior All Blacks at Osaka, 2nd Test, Mar 9, 1958 [6-32 FT] |
|
Japan v Junior All Blacks at Fukuoka, 1st Test, Mar 2, 1958 [3-34 FT] |