Player | Pos | Pts | Tries | Conv | Pens | Drop | Ground | Date | Match | |
---|---|---|---|---|---|---|---|---|---|---|
WK Armstrong | FH | 0 | 0 | 0 | 0 | 0 | Lansdowne Road | 17 Dec 1960 | Details | |
WW Bornemann | W | 0 | 0 | 0 | 0 | 0 | Lansdowne Road | 17 Dec 1960 | Details | |
NH Brophy | W | 0 | 0 | 0 | 0 | 0 | Lansdowne Road | 17 Dec 1960 | Details | |
MG Culliton | L | 0 | 0 | 0 | 0 | 0 | Lansdowne Road | 17 Dec 1960 | Details | |
AR Dawson | H | 0 | 0 | 0 | 0 | 0 | Lansdowne Road | 17 Dec 1960 | Details | |
JR Kavanagh | F | 0 | 0 | 0 | 0 | 0 | Lansdowne Road | 17 Dec 1960 | Details | |
TJ Kiernan | FB | 3 | 0 | 0 | 1 | 0 | Lansdowne Road | 17 Dec 1960 | Details | |
JS Millar | P | 0 | 0 | 0 | 0 | 0 | Lansdowne Road | 17 Dec 1960 | Details | |
WA Mulcahy | L | 0 | 0 | 0 | 0 | 0 | Lansdowne Road | 17 Dec 1960 | Details | |
AA Mulligan | SH | 0 | 0 | 0 | 0 | 0 | Lansdowne Road | 17 Dec 1960 | Details | |
NAA Murphy | F | 0 | 0 | 0 | 0 | 0 | Lansdowne Road | 17 Dec 1960 | Details | |
PJA O'Sullivan | N8 | 0 | 0 | 0 | 0 | 0 | Lansdowne Road | 17 Dec 1960 | Details | |
AC Pedlow | C | 0 | 0 | 0 | 0 | 0 | Lansdowne Road | 17 Dec 1960 | Details | |
JC Walsh | C | 0 | 0 | 0 | 0 | 0 | Lansdowne Road | 17 Dec 1960 | Details | |
BGM Wood | P | 0 | 0 | 0 | 0 | 0 | Lansdowne Road | 17 Dec 1960 | Details |
Records include the following current or recent matches: |
Ireland v South Africa at Lansdowne Road, Dec 17, 1960 [3-8 FT] |