Player | Pos | Pts | Tries | Conv | Pens | Drop | Team | Ground | Date | Match | |
---|---|---|---|---|---|---|---|---|---|---|---|
ID McCallum | FB | 8 | 0 | 1 | 2 | 0 | South Africa | Pretoria | 25 Jul 1970 | Details | |
ID McCallum | FB | 5 | 0 | 1 | 1 | 0 | South Africa | Cape Town | 8 Aug 1970 | Details | |
ID McCallum | FB | 8 | 0 | 1 | 2 | 0 | South Africa | Port Elizabeth | 29 Aug 1970 | Details | |
GF Kember | FB | 14 | 0 | 1 | 4 | 0 | New Zealand | Johannesburg | 12 Sep 1970 | Details | |
ID McCallum | FB | 14 | 0 | 1 | 4 | 0 | South Africa | Johannesburg | 12 Sep 1970 | Details |
Records include the following current or recent matches: |
South Africa v New Zealand at Johannesburg, 4th Test, Sep 12, 1970 [20-17 FT] |
South Africa v New Zealand at Port Elizabeth, 3rd Test, Aug 29, 1970 [14-3 FT] |
South Africa v New Zealand at Cape Town, 2nd Test, Aug 8, 1970 [8-9 FT] |