|
| Player | Pos | Pts | Tries | Conv | Pens | Drop | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JI Gillespie | HB | 9 | 1 | 3 | 0 | 0 | Scotland | v England | Blackheath | 9 Mar 1901 | Details | |
| W Bancroft | FB | 4 | 0 | 2 | 0 | 0 | Wales | v England | Cardiff | 5 Jan 1901 | Details | |
| JI Gillespie | HB | 10 | 2 | 2 | 0 | 0 | Scotland | v Wales | Inverleith | 9 Feb 1901 | Details | |
| ST Irwin | Fwd | 4 | 0 | 2 | 0 | 0 | Ireland | v England | Lansdowne Road | 9 Feb 1901 | Details | |
| W Bancroft | FB | 4 | 0 | 2 | 0 | 0 | Wales | v Ireland | Swansea | 16 Mar 1901 | Details | |
| W Bancroft | FB | 2 | 0 | 1 | 0 | 0 | Wales | v Scotland | Inverleith | 9 Feb 1901 | Details | |
| AB Flett | Fwd | 5 | 1 | 1 | 0 | 0 | Scotland | v Wales | Inverleith | 9 Feb 1901 | Details | |
| HAS Irvine | Fwd | 2 | 0 | 1 | 0 | 0 | Ireland | v Scotland | Inverleith | 23 Feb 1901 | Details |
| Records include the following current or recent matches: |
|
Wales v Ireland at Swansea, Home Nations, Mar 16, 1901 [10-9 FT] |
|
England v Scotland at Blackheath, Home Nations, Mar 9, 1901 [3-18 FT] |
|
Scotland v Ireland at Inverleith, Home Nations, Feb 23, 1901 [9-5 FT] |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |