| Player | Pos | Pts | Tries | Conv | Pens | Drop | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MS Rogers | W | 42 | 2 | 16 | 0 | 0 | v Namibia | Adelaide | 25 Oct 2003 | Details | |
| EJ Flatley | C | 30 | 1 | 11 | 1 | 0 | v Romania | Brisbane | 18 Oct 2003 | Details | |
| MC Burke | FB | 23 | 0 | 10 | 1 | 0 | v Spain | Madrid | 1 Nov 2001 | Details | |
| MC Burke | FB | 39 | 3 | 9 | 2 | 0 | v Canada | Brisbane | 29 Jun 1996 | Details | |
| JA Eales | L | 21 | 0 | 9 | 1 | 0 | v Fiji | Sydney | 18 Sep 1998 | Details | |
| JD O'Connor | FB | 18 | 0 | 9 | 0 | 0 | v Russia | Nelson | 1 Oct 2011 | Details | |
| MP Lynagh | FH | 23 | 1 | 8 | 1 | 0 | v Italy | Rome | 3 Dec 1988 | Details | |
| MP Lynagh | FH | 24 | 2 | 8 | 0 | 0 | v USA | Brisbane | 8 Jul 1990 | Details | |
| MP Lynagh | FH | 23 | 0 | 7 | 3 | 0 | v Canada | Sydney | 15 Jun 1985 | Details | |
| SA Mortlock | C | 20 | 0 | 7 | 2 | 0 | v Japan | Lyon | 8 Sep 2007 | Details | |
| PE McLean | FH | 18 | 0 | 6 | 2 | 0 | v Japan | Brisbane | 17 Aug 1975 | Details | |
| MP Lynagh | FH | 15 | 0 | 6 | 1 | 0 | v Italy | Brisbane | 1 Jun 1986 | Details | |
| MP Lynagh | FH | 15 | 0 | 6 | 1 | 0 | v USA | Brisbane | 31 May 1987 | Details | |
| MP Lynagh | FH | 24 | 0 | 6 | 4 | 0 | v France | Brisbane | 24 Jun 1990 | Details | |
| MP Lynagh | FH | 23 | 2 | 6 | 1 | 0 | v Wales | Brisbane | 22 Jul 1991 | Details | |
| DJ Knox | FH | 18 | 0 | 6 | 2 | 0 | v Samoa | Sydney | 6 Aug 1994 | Details | |
| MC Burke | FB | 21 | 0 | 6 | 3 | 0 | v Wales | Brisbane | 9 Jun 1996 | Details | |
| EJ Flatley | FH | 20 | 1 | 6 | 1 | 0 | v Ireland | Perth | 7 Jun 2003 | Details | |
| MJ Giteau | C | 17 | 1 | 6 | 0 | 0 | v Italy | Melbourne | 25 Jun 2005 | Details | |
| MJ Giteau | C | 12 | 0 | 6 | 0 | 0 | v Fiji | Canberra | 5 Jun 2010 | Details | |
| JD O'Connor | W | 29 | 1 | 6 | 4 | 0 | v France | Stade de France | 27 Nov 2010 | Details | |
| PE McLean | FB | 21 | 2 | 5 | 1 | 0 | v Japan | Sydney | 2 Aug 1975 | Details | |
| BA Smith | FH | 17 | 1 | 5 | 1 | 0 | v Korea | Brisbane | 17 May 1987 | Details | |
| MP Lynagh | FH | 10 | 0 | 5 | 0 | 0 | v Japan | Sydney | 3 Jun 1987 | Details | |
| MHM Edmonds | FH | 20 | 2 | 5 | 0 | 0 | v Tonga | Canberra | 22 Sep 1998 | Details | |
| NR Spooner | FH | 16 | 0 | 5 | 2 | 0 | v Ireland | Brisbane | 12 Jun 1999 | Details | |
| MC Burke | FB | 15 | 1 | 5 | 0 | 0 | v Romania | Belfast | 3 Oct 1999 | Details | |
| MC Burke | W | 18 | 1 | 5 | 1 | 0 | v USA | Limerick | 14 Oct 1999 | Details | |
| MJ Giteau | FH | 10 | 0 | 5 | 0 | 0 | v Samoa | Sydney | 11 Jun 2005 | Details | |
| SA Mortlock | C | 13 | 0 | 5 | 1 | 0 | v England | Melbourne | 17 Jun 2006 | Details | |
| SA Mortlock | C | 16 | 0 | 5 | 2 | 0 | v South Africa | Brisbane | 15 Jul 2006 | Details | |
| SA Mortlock | C | 19 | 0 | 5 | 3 | 0 | v Scotland | Murrayfield | 25 Nov 2006 | Details |
| Records include the following current or recent matches: |
|
Australia v New Zealand at Brisbane, Oct 20, 2012 [18-18 FT] |
|
Australia v Argentina at Gold Coast, Rugby Championship, Sep 15, 2012 [23-19 FT] |
|
Australia v South Africa at Perth, Rugby Championship, Sep 8, 2012 [26-19 FT] |