Player | Pos | Pts | Tries | Conv | Pens | Drop | Ground | Date | Match | |
---|---|---|---|---|---|---|---|---|---|---|
D Bateman | SH | 0 | 0 | 0 | 0 | 0 | Hartford | 19 Jun 1982 | Details | |
E Burlingham | L | 0 | 0 | 0 | 0 | 0 | Hartford | 19 Jun 1982 | Details | |
B Causey | L | 0 | 0 | 0 | 0 | 0 | Hartford | 19 Jun 1982 | Details | |
J Fowler | F | 0 | 0 | 0 | 0 | 0 | Hartford | 19 Jun 1982 | Details | |
I Gunn | FB | 0 | 0 | 0 | 0 | 0 | Hartford | 19 Jun 1982 | Details | |
M Halliday | W | 0 | 0 | 0 | 0 | 0 | Hartford | 19 Jun 1982 | Details | |
R Helu | C | 0 | 0 | 0 | 0 | 0 | Hartford | 19 Jun 1982 | Details | |
J Jelaco | P | 0 | 0 | 0 | 0 | 0 | Hartford | 19 Jun 1982 | Details | |
G Lambert | N8 | 0 | 0 | 0 | 0 | 0 | Hartford | 19 Jun 1982 | Details | |
K Miles | H | 0 | 0 | 0 | 0 | 0 | Hartford | 19 Jun 1982 | Details | |
S Niebauer | F | 0 | 0 | 0 | 0 | 0 | Hartford | 19 Jun 1982 | Details | |
C Okezie | (W) | 0 | 0 | 0 | 0 | 0 | Hartford | 19 Jun 1982 | Details | |
AF Paoli | (P) | 0 | 0 | 0 | 0 | 0 | Hartford | 19 Jun 1982 | Details | |
M Purcell | W | 0 | 0 | 0 | 0 | 0 | Hartford | 19 Jun 1982 | Details | |
D Shanagher | C | 0 | 0 | 0 | 0 | 0 | Hartford | 19 Jun 1982 | Details | |
T Smith | FH | 0 | 0 | 0 | 0 | 0 | Hartford | 19 Jun 1982 | Details | |
T Whelan | P | 0 | 0 | 0 | 0 | 0 | Hartford | 19 Jun 1982 | Details |
Records include the following current or recent matches: |
United States of America v England XV at Hartford, Jun 19, 1982 [0-59 FT] |