Player | Pos | Span | Mat | Start | Sub | Won | Lost | Draw | % |
---|---|---|---|---|---|---|---|---|---|
J Aitken (Scot) | P | 1981-1984 | 10 | 10 | 0 | 7 | 1 | 2 | 80.00 |
GRT Baird (Scot) | W | 1981-1986 | 13 | 13 | 0 | 6 | 5 | 2 | 53.84 |
JH Calder (Scot) | F | 1981-1985 | 14 | 14 | 0 | 7 | 5 | 2 | 57.14 |
W Cuthbertson (Scot) | L | 1981-1984 | 11 | 11 | 0 | 6 | 3 | 2 | 63.63 |
CT Deans (Scot) | H | 1980-1987 | 19 | 19 | 0 | 12 | 5 | 2 | 68.42 |
DI Johnston (Scot) | C | 1980-1986 | 13 | 13 | 0 | 8 | 3 | 2 | 69.23 |
RJ Laidlaw (Scot) | SH | 1980-1988 | 21 | 21 | 0 | 13 | 6 | 2 | 66.66 |
IG Milne (Scot) | P | 1980-1989 | 18 | 18 | 0 | 11 | 5 | 2 | 66.66 |
IAM Paxton (Scot) | N8 | 1981-1988 | 15 | 14 | 1 | 8 | 5 | 2 | 60.00 |
JY Rutherford (Scot) | FH | 1980-1987 | 16 | 16 | 0 | 11 | 3 | 2 | 75.00 |
Records include the following current or recent matches: |
Scotland v Romania at Murrayfield, Dec 9, 1989 [32-0 FT] |
Scotland v Fiji at Murrayfield, Oct 28, 1989 [38-17 FT] |
Scotland v Ireland at Murrayfield, Five Nations, Mar 4, 1989 [37-21 FT] |