|
| Player | Pos | Mat | Start | Sub | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|
| LM Fa'atau | W | 4 | 4 | 0 | 3 | 1 | 0 | 75.00 |
| TL Fanolua | C | 1 | 1 | 0 | 1 | 0 | 0 | 100.00 |
| SF Lafaiali'i | L | 4 | 4 | 0 | 3 | 1 | 0 | 75.00 |
| S Leaegailesolo | C | 3 | 2 | 1 | 2 | 1 | 0 | 66.66 |
| K Lealamanu'a | P | 4 | 0 | 4 | 3 | 1 | 0 | 75.00 |
| PL Leavasa | L | 3 | 3 | 0 | 3 | 0 | 0 | 100.00 |
| TH Leota | H | 4 | 4 | 0 | 3 | 1 | 0 | 75.00 |
| TS Leupolu | P | 4 | 4 | 0 | 3 | 1 | 0 | 75.00 |
| BP Lima | W | 2 | 2 | 0 | 1 | 1 | 0 | 50.00 |
| CS Manu | C | 3 | 2 | 1 | 2 | 1 | 0 | 66.66 |
| JE Meredith | H | 4 | 0 | 4 | 3 | 1 | 0 | 75.00 |
| O Palepoi | L,F | 4 | 1 | 3 | 3 | 1 | 0 | 75.00 |
| P Segi | F | 4 | 4 | 0 | 3 | 1 | 0 | 75.00 |
| EL Seveali'i | C | 3 | 3 | 0 | 2 | 1 | 0 | 66.66 |
| S Sititi | F | 4 | 4 | 0 | 3 | 1 | 0 | 75.00 |
| S So'oialo | SH | 3 | 2 | 1 | 3 | 0 | 0 | 100.00 |
| AM Toleafoa | FH | 1 | 0 | 1 | 1 | 0 | 0 | 100.00 |
| JS Tomuli | P | 4 | 4 | 0 | 3 | 1 | 0 | 75.00 |
| AT Tuilagi | W | 2 | 2 | 0 | 2 | 0 | 0 | 100.00 |
| F Tuilagi | W,C | 4 | 4 | 0 | 3 | 1 | 0 | 75.00 |
| H Tuilagi | N8 | 4 | 3 | 1 | 3 | 1 | 0 | 75.00 |
| DI Tyrell | UB | 2 | 2 | 0 | 1 | 1 | 0 | 50.00 |
| EV Va'a | FH | 4 | 4 | 0 | 3 | 1 | 0 | 75.00 |
| S Vaili | BR | 4 | 1 | 3 | 3 | 1 | 0 | 75.00 |
| K Viliamu | L,F | 1 | 0 | 1 | 0 | 1 | 0 | 0.00 |
| Records include the following current or recent matches: |
|
Samoa v Tonga at Apia, 2003 Rugby World Cup Qualifier, Jun 28, 2002 [31-13 FT] |
|
Samoa v Fiji at Apia, 2003 Rugby World Cup Qualifier, Jun 1, 2002 [16-17 FT] |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |