|
| Player | Pos | Span | Mat | Start | Sub | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|
| JM Dykes (Scot) | Fwd | 1898-1899 | 2 | 2 | 0 | 1 | 0 | 1 | 75.00 |
| M Elliot (Scot) | HB | 1896-1898 | 3 | 3 | 0 | 1 | 1 | 1 | 50.00 |
| GC Kerr (Scot) | Fwd | 1898-1899 | 2 | 2 | 0 | 1 | 0 | 1 | 75.00 |
| JT Mabon (Scot) | HB | 1898-1898 | 1 | 1 | 0 | 0 | 0 | 1 | 50.00 |
| WMC McEwan (Scot) | Fwd | 1894-1899 | 6 | 6 | 0 | 4 | 1 | 1 | 75.00 |
| A MacKinnon (Scot) | Fwd | 1898-1899 | 2 | 2 | 0 | 1 | 0 | 1 | 75.00 |
| MC Morrison (Scot) | Fwd | 1896-1899 | 4 | 4 | 0 | 2 | 1 | 1 | 62.50 |
| RT Neilson (Scot) | HB | 1898-1898 | 1 | 1 | 0 | 0 | 0 | 1 | 50.00 |
| TA Nelson (Scot) | C | 1898-1898 | 1 | 1 | 0 | 0 | 0 | 1 | 50.00 |
| JM Reid (Scot) | FB | 1898-1898 | 1 | 1 | 0 | 0 | 0 | 1 | 50.00 |
| T Scott (Scot) | W | 1897-1899 | 3 | 3 | 0 | 1 | 1 | 1 | 50.00 |
| TM Scott (Scot) | Fwd | 1893-1898 | 5 | 5 | 0 | 3 | 1 | 1 | 70.00 |
| AR Smith (Scot) | FB | 1895-1898 | 3 | 3 | 0 | 1 | 1 | 1 | 50.00 |
| HO Smith (Scot) | Fwd | 1896-1899 | 3 | 3 | 0 | 2 | 0 | 1 | 83.33 |
| RC Stevenson (Scot) | Fwd | 1897-1899 | 3 | 3 | 0 | 1 | 1 | 1 | 50.00 |
| Records include the following current or recent matches: |
|
Ireland v England at Lansdowne Road, Home Nations, Feb 4, 1899 [6-0 FT] |
|
Wales v England at Swansea, Home Nations, Jan 7, 1899 [26-3 FT] |
|
Scotland v England at Edinburgh, Home Nations, Mar 12, 1898 [3-3 FT] |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |