| Player | Pos | Span | Mat | Start | Sub | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|
| LE Barrington-Ward (Eng) | N8 | 1910-1910 | 4 | 4 | 0 | 3 | 0 | 1 | 87.50 |
| H Berry (Eng) | Fwd | 1910-1910 | 4 | 4 | 0 | 3 | 0 | 1 | 87.50 |
| JGG Birkett (Eng) | C | 1910-1912 | 11 | 11 | 0 | 7 | 3 | 1 | 68.18 |
| JC Blackham (Ire) | H | 1910-1910 | 3 | 3 | 0 | 0 | 2 | 1 | 16.66 |
| EL Chambers (Eng) | Fwd | 1910-1910 | 2 | 2 | 0 | 1 | 0 | 1 | 75.00 |
| FE Chapman (Eng) | W | 1910-1914 | 7 | 7 | 0 | 6 | 0 | 1 | 92.85 |
| AR Foster (Ire/GB) | C | 1910-1914 | 16 | 16 | 0 | 9 | 6 | 1 | 59.37 |
| DR Gent (Eng) | FH | 1910-1910 | 2 | 2 | 0 | 1 | 0 | 1 | 75.00 |
| L Haigh (Eng) | P | 1910-1911 | 7 | 7 | 0 | 4 | 2 | 1 | 64.28 |
| T Halpin (Ire) | Fwd | 1910-1912 | 10 | 10 | 0 | 5 | 4 | 1 | 55.00 |
| GT Hamlet (Ire) | Fwd | 1910-1911 | 7 | 7 | 0 | 4 | 2 | 1 | 64.28 |
| LW Hayward (Eng) | C | 1910-1910 | 1 | 1 | 0 | 0 | 0 | 1 | 50.00 |
| WP Hinton (Ire) | FB | 1910-1912 | 10 | 10 | 0 | 5 | 4 | 1 | 55.00 |
| WA Johns (Eng) | Fwd | 1910-1910 | 3 | 3 | 0 | 2 | 0 | 1 | 83.33 |
| WR Johnston (Eng) | FB | 1910-1914 | 16 | 16 | 0 | 13 | 2 | 1 | 84.37 |
| RA Lloyd (Ire) | FH | 1910-1914 | 17 | 17 | 0 | 8 | 8 | 1 | 50.00 |
| G McIldowie (Ire) | Fwd | 1910-1910 | 3 | 3 | 0 | 0 | 2 | 1 | 16.66 |
| ER Mobbs (Eng) | W | 1910-1910 | 2 | 2 | 0 | 1 | 0 | 1 | 75.00 |
| HJS Morton (Eng) | P | 1910-1910 | 2 | 2 | 0 | 1 | 0 | 1 | 75.00 |
| CH Pillman (Eng/GB) | F | 1910-1914 | 20 | 20 | 0 | 15 | 4 | 1 | 77.50 |
| OJ Piper (Ire/GB) | Fwd | 1910-1910 | 5 | 5 | 0 | 1 | 3 | 1 | 30.00 |
| JP Quinn (Ire) | W | 1910-1914 | 15 | 15 | 0 | 8 | 6 | 1 | 56.66 |
| HM Read (Ire) | SH | 1910-1913 | 13 | 13 | 0 | 6 | 6 | 1 | 50.00 |
| WF Riordan (Ire) | Fwd | 1910-1910 | 1 | 1 | 0 | 0 | 0 | 1 | 50.00 |
| DF Smith (Eng/GB) | Fwd | 1910-1910 | 5 | 5 | 0 | 2 | 2 | 1 | 50.00 |
| T Smyth (Ire/GB) | Fwd | 1910-1912 | 10 | 10 | 0 | 4 | 5 | 1 | 45.00 |
| BAH Solomons (Ire) | Fwd | 1910-1910 | 3 | 3 | 0 | 0 | 2 | 1 | 16.66 |
| AD Stoop (Eng) | FH | 1910-1912 | 9 | 9 | 0 | 5 | 3 | 1 | 61.11 |
| AS Taylor (Ire) | C | 1910-1912 | 4 | 4 | 0 | 1 | 2 | 1 | 37.50 |
| C Thompson (Ire) | W | 1910-1910 | 4 | 4 | 0 | 1 | 2 | 1 | 37.50 |
| Records include the following current or recent matches: |
|
Wales v New Zealand Services at Swansea, Apr 21, 1919 [3-6 FT] |
|
[0-21 FT] |
|
Australia v New Zealand at Sydney, 3rd Test, Aug 15, 1914 [7-22 FT] |