• Switch Edition
Follow

Player Pos Span Mat Start Sub Won Lost Draw %
T Voyce (Eng/GB) F 1920-1926 29 29 0 19 6 4 72.41
R Cove-Smith (Eng/GB) L 1921-1929 33 33 0 22 8 3 71.21
DS Davies (Scot/GB) N8 1922-1927 24 24 0 12 9 3 56.25
WW Wakefield (Eng) F 1920-1927 31 31 0 20 8 3 69.35
JM Bannerman (Scot) L 1921-1929 37 37 0 22 13 2 62.16
GR Beamish (Ire) N8 1925-1929 11 11 0 6 3 2 63.63
DM Bertram (Scot) H 1922-1924 11 11 0 6 3 2 63.63
M Biraben (Fra) P 1920-1922 10 10 0 4 4 2 50.00
AF Blakiston (Eng/GB) F 1920-1925 21 21 0 13 6 2 66.66
A Browning (Scot) W 1920-1923 7 7 0 4 1 2 71.42
A Cassayet-Armagnac (Fra) L,N8 1920-1927 31 31 0 5 24 2 19.35
J Clement (Fra) FB,FH,HB 1921-1923 10 10 0 2 6 2 30.00
JD Clinch (Ire) F 1923-1929 21 21 0 12 7 2 61.90
R Crabos (Fra) C 1920-1924 17 17 0 6 9 2 41.17
JS de Kock (SA) C 1921-1924 2 2 0 0 0 2 50.00
WJ Delahay (Wales) SH 1922-1927 18 18 0 7 9 2 44.44
NJ du Plessis (SA) L 1921-1924 5 5 0 3 0 2 80.00
MC Ellis (SA) F 1921-1924 6 6 0 4 0 2 83.33
R Got (Fra) W 1920-1924 13 13 0 4 7 2 38.46
AL Gracie (Scot) C 1921-1924 13 13 0 5 6 2 46.15
RH Hamilton-Wickes (Eng) W 1924-1927 10 10 0 4 4 2 50.00
R Harding (Wales/GB) W 1923-1928 20 20 0 6 12 2 35.00
HJ Kittermaster (Eng) FH 1925-1926 7 7 0 2 3 2 42.85
F Lasserre (Fra) FB,C,F 1920-1924 14 14 0 4 8 2 35.71
JR Lawrie (Scot) F 1922-1924 11 11 0 6 3 2 63.63
EH Liddell (Scot) W 1922-1923 7 7 0 4 1 2 71.42
MF Lubin-Lebrere (Fra) P,L 1920-1925 12 12 0 3 7 2 33.33
WGE Luddington (Eng) P 1923-1926 13 13 0 10 1 2 84.61
GPS MacPherson (Scot) C 1922-1929 18 18 0 11 5 2 66.66
J McVicker (Ire/GB) L 1924-1928 22 22 0 11 9 2 54.54
FW Mellish (Eng/SA) F 1920-1924 12 12 0 8 2 2 75.00
J Pascot (Fra) FH 1922-1927 6 6 0 0 4 2 16.66
R Piteu (Fra) SH 1921-1926 15 15 0 2 11 2 20.00
J Sebedio (Fra) P,F,N8 1920-1923 6 6 0 2 2 2 50.00
GV Stephenson (Ire) C 1920-1929 38 38 0 18 18 2 50.00
M Sugden (Ire) SH 1925-1929 20 20 0 12 6 2 65.00
JS Tucker (Eng) H 1922-1929 22 22 0 12 8 2 59.09
CM Usher (Scot) N8 1920-1922 10 10 0 5 3 2 60.00
AP Walker (SA) L 1921-1924 6 6 0 3 1 2 66.66
A Wemyss (Scot) P 1920-1922 5 5 0 2 1 2 60.00

Records include the following current or recent matches:
Australia v New Zealand at Sydney, 3rd Test, Jul 27, 1929 [15-13 FT]
Australia v New Zealand at Brisbane, 2nd Test, Jul 20, 1929 [17-9 FT]
Australia v New Zealand at Sydney, 1st Test, Jul 6, 1929 [9-8 FT]