|
| Player | Pos | Span | Mat | Start | Sub | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|
| JW Allan | P | 1930-1934 | 11 | 11 | 0 | 3 | 7 | 1 | 31.81 |
| DSC Ford | C | 1930-1932 | 5 | 5 | 0 | 1 | 3 | 1 | 30.00 |
| J Graham | F | 1930-1932 | 4 | 4 | 0 | 0 | 3 | 1 | 12.50 |
| HD Greenlees | FH | 1930-1930 | 1 | 1 | 0 | 0 | 0 | 1 | 50.00 |
| JE Hutton | C | 1930-1931 | 2 | 2 | 0 | 1 | 0 | 1 | 75.00 |
| HS MacKintosh | H | 1930-1932 | 12 | 12 | 0 | 3 | 8 | 1 | 29.16 |
| GPS MacPherson | C | 1930-1932 | 8 | 8 | 0 | 2 | 5 | 1 | 31.25 |
| JB Nelson | SH | 1930-1931 | 7 | 7 | 0 | 2 | 4 | 1 | 35.71 |
| AH Polson | F | 1930-1930 | 1 | 1 | 0 | 0 | 0 | 1 | 50.00 |
| WN Roughead | H | 1930-1932 | 7 | 7 | 0 | 2 | 4 | 1 | 35.71 |
| WM Simmers | W | 1930-1932 | 12 | 12 | 0 | 3 | 8 | 1 | 29.16 |
| LM Stuart | L | 1930-1930 | 2 | 2 | 0 | 0 | 1 | 1 | 25.00 |
| RC Warren | FB | 1930-1930 | 3 | 3 | 0 | 1 | 1 | 1 | 50.00 |
| FH Waters | F | 1930-1932 | 7 | 7 | 0 | 1 | 5 | 1 | 21.42 |
| WB Welsh | F | 1930-1933 | 15 | 15 | 0 | 6 | 8 | 1 | 43.33 |
| Records include the following current or recent matches: |
|
Scotland v England at Murrayfield, Home Nations, Mar 18, 1939 [6-9 FT] |
|
Scotland v Ireland at Murrayfield, Home Nations, Feb 26, 1938 [23-14 FT] |
|
Scotland v Wales at Murrayfield, Home Nations, Feb 5, 1938 [8-6 FT] |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |