• Switch Edition
Follow

Player Pos Span Mat Start Sub Won Lost Draw %
KS Andrews (SA) P 1992-1994 9 7 2 3 4 2 44.44
GS Archer (Eng) L,N8 1996-1999 16 16 0 9 5 2 62.50
KPP Bracken (Eng) SH 1993-1999 23 20 3 15 6 2 69.56
MZV Brooke (NZ) N8 1990-1997 56 53 3 43 11 2 78.57
RM Brooke (NZ) L 1992-1999 62 61 1 47 13 2 77.41
OM Brown (NZ) P 1992-1998 56 56 0 40 14 2 73.21
FE Bunce (NZ/Samoa) C 1991-1997 59 59 0 44 13 2 76.27
AP Burnell (Scot/Lions) P 1990-1999 48 45 3 23 23 2 50.00
R Cockerill (Eng) H 1997-1999 27 22 5 14 11 2 55.55
LBN Dallaglio (Eng/Lions) N8 1995-1999 36 35 1 22 12 2 63.88
PR de Glanville (Eng) C 1992-1999 38 26 12 24 12 2 65.78
MJ Dods (Scot) FB,W 1994-1996 8 7 1 3 3 2 50.00
JA Filemu (Samoa) SH 1995-1999 12 12 0 4 6 2 41.66
MJ Galwey (Ire) L 1991-1999 24 20 4 7 15 2 33.33
SP Geoghegan (Ire) W 1991-1996 37 37 0 12 23 2 35.13
PJ Grayson (Eng) FH 1995-1999 23 19 4 14 7 2 65.21
WJH Greenwood (Eng) C 1997-1999 15 15 0 9 4 2 66.66
AS Healey (Eng/Lions) UB 1997-1999 27 18 9 14 11 2 55.55
RA Hill (Eng/Lions) BR 1997-1999 29 26 3 17 10 2 62.06
MO Johnson (Eng/Lions) L 1993-1999 58 58 0 41 15 2 72.41
ID Jones (NZ) L 1990-1999 79 75 4 59 18 2 75.94
PR Lam (Samoa) N8 1991-1999 34 34 0 15 17 2 47.05
GE Leaupepe (Samoa) W 1995-1999 25 23 2 12 11 2 52.00
J Leonard (Eng/Lions) P 1990-1999 80 78 2 56 22 2 71.25
HP le Roux (SA) C 1993-1996 27 26 1 20 5 2 77.77
BP Lima (Samoa) W 1991-1999 37 36 1 17 18 2 48.64
KM Logan (Scot) W 1992-1999 45 41 4 18 25 2 42.22
MA Mika (Samoa) P 1995-1999 15 9 6 6 7 2 46.66
MB Perry (Eng) FB 1997-1999 25 25 0 12 11 2 52.00
JF Pienaar (SA) F 1993-1996 29 29 0 19 8 2 68.96
DL Rees (Eng) UB 1997-1999 11 10 1 5 4 2 54.54
BF Robinson (Ire) N8 1991-1994 25 25 0 5 18 2 24.00
JT Small (SA) W 1992-1997 47 43 4 28 17 2 61.70
IR Smith (Scot) F 1992-1997 25 24 1 7 16 2 32.00
SJ Smith (Samoa) L 1995-1999 8 3 5 2 4 2 37.50
GPJ Townsend (Scot/Lions) FH 1993-1999 48 45 3 19 27 2 41.66
GW Weir (Scot) L 1990-1999 58 52 6 24 32 2 43.10

Records include the following current or recent matches:
Bahamas v Jamaica at Georgetown, Caribbean Rugby Championship, Nov 25, 1999 [27-10 FT]
Bahamas v Cayman Islands at Georgetown, Caribbean Rugby Championship, Nov 24, 1999 [0-26 FT]
Bahamas v Cayman Islands B at Georgetown, Caribbean Rugby Championship, Nov 23, 1999 [31-13 FT]